Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Competition details for Bool Leslie.
| Date | Competition | Position | Hcp | Pts | Gross | Net |
|---|---|---|---|---|---|---|
| 04/12/11 | Turkey Trot 6 | 30 | 21 | 29 | NR | NR |
| 30/11/11 | 15 Hole Midweek | 27 | 21 | 29 | NR | NR |
| 27/11/11 | Turkey Trot 5 | 14 | 21 | 31 | NR | NR |
| 20/11/11 | Tturkey Trot 4 | 19 | 21 | 31 | NR | NR |
| 16/11/11 | Midweek Stableford | 7 | 21 | 31 | NR | NR |
| 13/11/11 | Turkey Trot 3 | 10 | 21 | 33 | NR | NR |
| 06/11/11 | Turkey Trot 2 | 60 | 21 | 23 | NR | NR |
| 26/10/11 | Midweek Stableford | 27 | 21 | 32 | NR | NR |
| 23/10/11 | Captains Charity | 0 | 21 | - | NR | NR |
| 19/10/11 | Midweek Stableford | 15 | 21 | 29 | NR | NR |
| 16/10/11 | John Symon's Masters & Ex Medal | 94 | 20 | - | 99 | NR |
| 12/10/11 | Midweek Stableford | 30 | 20 | 28 | NR | NR |
| 02/10/11 | October Monthly Medal | 70 | 21 | - | 97 | 76 |
| 28/09/11 | Midweek Stableford | 5 | 21 | 33 | NR | NR |
| 21/09/11 | Midweek Stableford | 0 | 20 | - | NR | NR |
| 14/09/11 | Midweek Stableford | 28 | 20 | 30 | NR | NR |
| 07/09/11 | Midweek Stableford | 31 | 20 | 29 | NR | NR |
| 17/08/11 | Midweek Stableford | 36 | 20 | 31 | NR | NR |
| 14/08/11 | Jubilee Trophy | 97 | 20 | - | 99 | 79 |
| 10/08/11 | Midweek Stableford | 22 | 20 | 24 | NR | NR |
| 07/08/11 | August Monthly Medal | 5 | 21 | - | 89 | 68 |
| 03/08/11 | Midweek Stableford | 0 | 21 | - | NR | NR |
| 31/07/11 | Coronation Cup ( Ladies & Gents ) | 73 | 21 | - | 97 | 76 |
| 27/07/11 | Midweek Stableford | 5 | 22 | 36 | NR | NR |
| 24/07/11 | Presidents Day | 78 | 22 | - | 99 | 77 |
| 20/07/11 | Midweek Stableford | 18 | 22 | 34 | NR | NR |
| 17/07/11 | R Ivor Jones Cup | 10 | 22 | - | 96 | 74 |
| 06/07/11 | Midweek Stableford | 26 | 22 | 33 | NR | NR |
| 29/06/11 | Midweek Stableford | 6 | 23 | 36 | NR | NR |
| 26/06/11 | Handicap Championship Round 2 | 45 | 23 | - | 96 | 73 |
| 15/06/11 | Midweek Stableford | 27 | 23 | 31 | NR | NR |
| 08/06/11 | Midweek Stableford | 50 | 22 | 30 | NR | NR |
| 05/06/11 | Reg Willmott Trophy( Ladies & Gentlemen | 31 | 22 | - | 93 | 71 |
| 29/05/11 | Seniors Championships & Extra Medal | 14 | 22 | - | 94 | 72 |
| 25/05/11 | Midweek Stableford | 18 | 22 | 31 | NR | NR |
| 22/05/11 | Harry Griffiths Cup | 30 | 22 | - | 98 | 76 |
| 18/05/11 | Midweek Stableford | 0 | 22 | - | NR | NR |
| 27/04/11 | Midweek Comp | 19 | 22 | 33 | NR | NR |
| 20/04/11 | Midweek Stableford | 0 | 22 | - | NR | NR |
| 17/04/11 | Leonard Cup( 19 To 28) Medal | 0 | 22 | - | NR | NR |
| 13/04/11 | Midweek Stableford | 20 | 22 | 29 | NR | NR |
| 10/04/11 | April Monthly Medal Guw Qualifier | 58 | 22 | - | 100 | 78 |
| 27/03/11 | Castle Trophy | 47 | 22 | - | 97 | 75 |
| 06/03/11 | Captain's Charity ( Ladies & Gentlemen ) | 26 | 21 | 28 | NR | NR |
| 20/02/11 | Easter Egg 8 | 0 | 22 | - | NR | NR |
| 13/02/11 | Easter Egg 7 | 24 | 22 | 32 | NR | NR |
| 13/02/11 | Easter Egg 7 | 24 | 22 | 32 | NR | NR |
| 06/02/11 | Easter Egg 6 | 7 | 22 | 30 | NR | NR |
| 30/01/11 | Easter Egg 5 | 0 | 22 | - | NR | NR |
| 23/01/11 | Easter Egg 4 | 30 | 22 | 34 | NR | NR |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 