Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Competition details for Edwards Stanley.
| Date | Competition | Position | Hcp | Pts | Gross | Net |
|---|---|---|---|---|---|---|
| 04/12/11 | Turkey Trot 6 | 0 | 10 | - | NR | NR |
| 30/11/11 | 15 Hole Midweek | 4 | 10 | 34 | NR | NR |
| 27/11/11 | Turkey Trot 5 | 0 | 10 | - | NR | NR |
| 23/11/11 | 15 Hole Midweek | 26 | 10 | 28 | NR | NR |
| 16/11/11 | Midweek Stableford | 21 | 10 | 29 | NR | NR |
| 13/11/11 | Turkey Trot 3 | 17 | 10 | 32 | NR | NR |
| 30/10/11 | Turkey Trot 1 | 30 | 10 | 32 | NR | NR |
| 26/10/11 | Midweek Stableford | 21 | 9 | 33 | NR | NR |
| 16/10/11 | John Symon's Masters & Ex Medal | 19 | 9 | - | 81 | NR |
| 28/09/11 | Midweek Stableford | 3 | 10 | 37 | NR | NR |
| 25/09/11 | 1st Captains Cup | 27 | 10 | - | 84 | 74 |
| 04/09/11 | September Monthly Medal | 93 | 10 | - | 88 | 78 |
| 31/08/11 | Midweek Stableford | 68 | 10 | 26 | NR | NR |
| 17/08/11 | Midweek Stableford | 47 | 10 | 30 | NR | NR |
| 14/08/11 | Jubilee Trophy | 28 | 10 | - | 82 | 72 |
| 07/08/11 | August Monthly Medal | 24 | 10 | - | 81 | 71 |
| 03/08/11 | Midweek Stableford | 69 | 10 | 27 | NR | NR |
| 31/07/11 | Coronation Cup ( Ladies & Gents ) | 45 | 10 | - | 83 | 73 |
| 27/07/11 | Midweek Stableford | 16 | 10 | 32 | NR | NR |
| 16/07/11 | Captains Day | 119 | 10 | 28 | NR | NR |
| 29/06/11 | Midweek Stableford | 27 | 11 | 32 | NR | NR |
| 26/06/11 | Handicap Championship Round 2 | 17 | 11 | - | 81 | 70 |
| 15/06/11 | Midweek Stableford | 7 | 12 | 36 | NR | NR |
| 08/06/11 | Midweek Stableford | 60 | 12 | 28 | NR | NR |
| 05/06/11 | Reg Willmott Trophy( Ladies & Gentlemen | 33 | 12 | - | 83 | 71 |
| 01/06/11 | Midweek Stableford | 12 | 12 | 33 | NR | NR |
| 22/05/11 | Harry Griffiths Cup | 0 | 11 | - | NR | NR |
| 18/05/11 | Midweek Stableford | 48 | 11 | 26 | NR | NR |
| 01/05/11 | Vice Presidents Comp | 0 | 11 | - | NR | NR |
| 27/04/11 | Midweek Comp | 41 | 11 | 30 | NR | NR |
| 20/04/11 | Midweek Stableford | 2 | 12 | 37 | NR | NR |
| 13/04/11 | Midweek Stableford | 41 | 11 | 21 | NR | NR |
| 10/04/11 | April Monthly Medal Guw Qualifier | 0 | 11 | - | NR | NR |
| 27/03/11 | Castle Trophy | 77 | 11 | - | 89 | 78 |
| 20/03/11 | March Monthly Medal | 19 | 11 | - | 82 | 71 |
| 06/03/11 | Captain's Charity ( Ladies & Gentlemen ) | 1 | 10 | 34 | NR | NR |
| 27/02/11 | Easter Egg 9 | 20 | 11 | 32 | NR | NR |
| 20/02/11 | Easter Egg 8 | 55 | 11 | 27 | NR | NR |
| 13/02/11 | Easter Egg 7 | 11 | 11 | 33 | NR | NR |
| 13/02/11 | Easter Egg 7 | 11 | 11 | 33 | NR | NR |
| 23/01/11 | Easter Egg 4 | 62 | 11 | 31 | NR | NR |
| 16/01/11 | Easter Egg 3 | 30 | 11 | 30 | NR | NR |
| 09/01/11 | Easter Egg 2 | 26 | 11 | 31 | NR | NR |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 