Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Competition details for Gibson Peter J.
| Date | Competition | Position | Hcp | Pts | Gross | Net |
|---|---|---|---|---|---|---|
| 30/11/11 | 15 Hole Midweek | 10 | 11 | 32 | NR | NR |
| 27/11/11 | Turkey Trot 5 | 0 | 11 | - | NR | NR |
| 23/11/11 | 15 Hole Midweek | 5 | 11 | 34 | NR | NR |
| 20/11/11 | Tturkey Trot 4 | 5 | 11 | 34 | NR | NR |
| 16/11/11 | Midweek Stableford | 11 | 11 | 31 | NR | NR |
| 13/11/11 | Turkey Trot 3 | 64 | 11 | 27 | NR | NR |
| 06/11/11 | Turkey Trot 2 | 69 | 11 | 21 | NR | NR |
| 30/10/11 | Turkey Trot 1 | 23 | 11 | 32 | NR | NR |
| 26/10/11 | Midweek Stableford | 32 | 10 | 32 | NR | NR |
| 23/10/11 | Captains Charity | 0 | 10 | - | NR | NR |
| 16/10/11 | John Symon's Masters & Ex Medal | 48 | 10 | - | 87 | NR |
| 02/10/11 | October Monthly Medal | 73 | 10 | - | 87 | 77 |
| 28/09/11 | Midweek Stableford | 2 | 11 | 39 | NR | NR |
| 14/09/11 | Midweek Stableford | 22 | 11 | 31 | NR | NR |
| 04/09/11 | September Monthly Medal | 67 | 11 | - | 87 | 76 |
| 31/08/11 | Midweek Stableford | 19 | 11 | 34 | NR | NR |
| 17/08/11 | Midweek Stableford | 72 | 11 | 24 | NR | NR |
| 14/08/11 | Jubilee Trophy | 95 | 11 | - | 90 | 79 |
| 10/08/11 | Midweek Stableford | 0 | 11 | - | NR | NR |
| 07/08/11 | August Monthly Medal | 71 | 11 | - | 88 | 77 |
| 31/07/11 | Coronation Cup ( Ladies & Gents ) | 115 | 11 | - | 90 | 79 |
| 26/06/11 | Handicap Championship Round 2 | 108 | 11 | - | 90 | 79 |
| 25/06/11 | Handicap Championships Round 1 | 8 | 11 | - | 81 | 70 |
| 05/06/11 | Reg Willmott Trophy( Ladies & Gentlemen | 16 | 11 | - | 81 | 70 |
| 29/05/11 | Seniors Championships & Extra Medal | 39 | 11 | - | 86 | 75 |
| 25/05/11 | Midweek Stableford | 12 | 11 | 33 | NR | NR |
| 22/05/11 | Harry Griffiths Cup | 17 | 11 | - | 85 | 74 |
| 18/05/11 | Midweek Stableford | 16 | 11 | 31 | NR | NR |
| 01/05/11 | Vice Presidents Comp | 0 | 11 | - | NR | NR |
| 27/04/11 | Midweek Comp | 31 | 11 | 31 | NR | NR |
| 20/04/11 | Midweek Stableford | 28 | 11 | 31 | NR | NR |
| 17/04/11 | Leonard Cup( 19 To 28) Medal | 25 | 11 | - | 85 | 74 |
| 13/04/11 | Midweek Stableford | 5 | 11 | 35 | NR | NR |
| 10/04/11 | April Monthly Medal Guw Qualifier | 49 | 11 | - | 88 | 77 |
| 27/03/11 | Castle Trophy | 23 | 11 | - | 83 | 72 |
| 06/03/11 | Captain's Charity ( Ladies & Gentlemen ) | 109 | 10 | - | NR | NR |
| 20/02/11 | Easter Egg 8 | 46 | 11 | 29 | NR | NR |
| 13/02/11 | Easter Egg 7 | 0 | 11 | - | NR | NR |
| 13/02/11 | Easter Egg 7 | 0 | 11 | - | NR | NR |
| 23/01/11 | Easter Egg 4 | 0 | 11 | - | NR | NR |
| 16/01/11 | Easter Egg 3 | 0 | 11 | - | NR | NR |
| 09/01/11 | Easter Egg 2 | 21 | 11 | 32 | NR | NR |
| 02/01/11 | Easter Egg 1 | 0 | 11 | - | NR | NR |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 