Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Competition details for Gowing Mark.
| Date | Competition | Position | Hcp | Pts | Gross | Net |
|---|---|---|---|---|---|---|
| 04/12/11 | Turkey Trot 6 | 15 | 12 | 32 | NR | NR |
| 30/11/11 | 15 Hole Midweek | 46 | 12 | 24 | NR | NR |
| 27/11/11 | Turkey Trot 5 | 37 | 12 | 26 | NR | NR |
| 13/11/11 | Turkey Trot 3 | 31 | 12 | 30 | NR | NR |
| 06/11/11 | Turkey Trot 2 | 40 | 12 | 27 | NR | NR |
| 30/10/11 | Turkey Trot 1 | 10 | 12 | 35 | NR | NR |
| 23/10/11 | Captains Charity | 0 | 11 | - | NR | NR |
| 16/10/11 | John Symon's Masters & Ex Medal | 17 | 11 | - | 81 | NR |
| 02/10/11 | October Monthly Medal | 105 | 13 | - | 93 | 80 |
| 28/09/11 | Midweek Stableford | 30 | 13 | 28 | NR | NR |
| 21/09/11 | Midweek Stableford | 6 | 13 | 32 | NR | NR |
| 14/09/11 | Midweek Stableford | 43 | 13 | 27 | NR | NR |
| 07/09/11 | Midweek Stableford | 34 | 12 | 27 | NR | NR |
| 04/09/11 | September Monthly Medal | 60 | 12 | - | 87 | 75 |
| 31/08/11 | Midweek Stableford | 59 | 12 | 28 | NR | NR |
| 24/08/11 | Midweek Stableford | 4 | 13 | 37 | NR | NR |
| 17/08/11 | Midweek Stableford | 52 | 13 | 29 | NR | NR |
| 20/07/11 | Midweek Stableford | 43 | 13 | 30 | NR | NR |
| 17/07/11 | R Ivor Jones Cup | 30 | 13 | - | 91 | 78 |
| 16/07/11 | Captains Day | 108 | 13 | 28 | NR | NR |
| 06/07/11 | Midweek Stableford | 30 | 13 | 32 | NR | NR |
| 29/06/11 | Midweek Stableford | 34 | 13 | 30 | NR | NR |
| 26/06/11 | Handicap Championship Round 2 | 47 | 13 | - | 87 | 74 |
| 25/06/11 | Handicap Championships Round 1 | 27 | 13 | - | 88 | 75 |
| 15/06/11 | Midweek Stableford | 25 | 13 | 31 | NR | NR |
| 08/06/11 | Midweek Stableford | 48 | 13 | 30 | NR | NR |
| 05/06/11 | Reg Willmott Trophy( Ladies & Gentlemen | 77 | 12 | - | 87 | 75 |
| 01/06/11 | Midweek Stableford | 26 | 12 | 30 | NR | NR |
| 29/05/11 | Seniors Championships & Extra Medal | 0 | 12 | - | NR | NR |
| 25/05/11 | Midweek Stableford | 33 | 12 | 28 | NR | NR |
| 22/05/11 | Harry Griffiths Cup | 0 | 12 | - | NR | NR |
| 18/05/11 | Midweek Stableford | 33 | 12 | 29 | NR | NR |
| 15/05/11 | May Monthly Medal | 90 | 12 | - | 94 | 82 |
| 01/05/11 | Vice Presidents Comp | 44 | 12 | - | 91 | 79 |
| 27/04/11 | Midweek Comp | 14 | 12 | 33 | NR | NR |
| 20/04/11 | Midweek Stableford | 44 | 12 | 28 | NR | NR |
| 17/04/11 | Leonard Cup( 19 To 28) Medal | 0 | 11 | - | NR | NR |
| 13/04/11 | Midweek Stableford | 0 | 11 | - | NR | NR |
| 10/04/11 | April Monthly Medal Guw Qualifier | 2 | 12 | - | 83 | 71 |
| 27/03/11 | Castle Trophy | 55 | 11 | - | 87 | 76 |
| 06/03/11 | Captain's Charity ( Ladies & Gentlemen ) | 51 | 10 | 26 | NR | NR |
| 27/02/11 | Easter Egg 9 | 25 | 11 | 31 | NR | NR |
| 20/02/11 | Easter Egg 8 | 50 | 11 | 28 | NR | NR |
| 13/02/11 | Easter Egg 7 | 69 | 11 | 18 | NR | NR |
| 13/02/11 | Easter Egg 7 | 69 | 11 | 18 | NR | NR |
| 06/02/11 | Easter Egg 6 | 38 | 11 | 22 | NR | NR |
| 30/01/11 | Easter Egg 5 | 58 | 11 | 29 | NR | NR |
| 23/01/11 | Easter Egg 4 | 37 | 11 | 33 | NR | NR |
| 16/01/11 | Easter Egg 3 | 40 | 11 | 28 | NR | NR |
| 09/01/11 | Easter Egg 2 | 14 | 11 | 33 | NR | NR |
| 02/01/11 | Easter Egg 1 | 47 | 11 | 28 | NR | NR |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 