Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Competition details for Hudson Brett.
| Date | Competition | Position | Hcp | Pts | Gross | Net |
|---|---|---|---|---|---|---|
| 18/04/12 | Midweek Stableford | 0 | 21 | - | NR | NR |
| 15/04/12 | Leonard Cup | 60 | 21 | - | 100 | 79 |
| 08/04/12 | April Monthly Medal | 0 | 20 | - | NR | NR |
| 28/03/12 | Midweek Stableford | 2 | 20 | 35 | NR | NR |
| 25/03/12 | Castle Trophy | 0 | 20 | - | NR | NR |
| 18/03/12 | March Monthly Medal | 28 | 20 | - | 92 | 72 |
| 04/03/12 | Captains Charity | 73 | 20 | 23 | NR | NR |
| 19/02/12 | Easter Egg 3 | 5 | 20 | 36 | NR | NR |
| 05/02/12 | Easter Egg 1 | 14 | 20 | 38 | NR | NR |
| 08/01/12 | Turkey Trot 10 | 40 | 20 | 29 | NR | NR |
| 18/12/11 | Turkey Trot 8 | 43 | 20 | 27 | NR | NR |
| 04/12/11 | Turkey Trot 6 | 9 | 20 | 32 | NR | NR |
| 30/11/11 | 15 Hole Midweek | 43 | 20 | 26 | NR | NR |
| 27/11/11 | Turkey Trot 5 | 27 | 20 | 28 | NR | NR |
| 23/11/11 | 15 Hole Midweek | 38 | 20 | 24 | NR | NR |
| 16/11/11 | Midweek Stableford | 36 | 20 | 26 | NR | NR |
| 06/11/11 | Turkey Trot 2 | 51 | 20 | 25 | NR | NR |
| 30/10/11 | Turkey Trot 1 | 6 | 20 | 36 | NR | NR |
| 16/10/11 | John Symon's Masters & Ex Medal | 78 | 20 | - | 94 | NR |
| 02/10/11 | October Monthly Medal | 0 | 20 | - | NR | NR |
| 28/09/11 | Midweek Stableford | 0 | 20 | - | NR | NR |
| 25/09/11 | 1st Captains Cup | 86 | 20 | - | 102 | 82 |
| 21/09/11 | Midweek Stableford | 5 | 20 | 32 | NR | NR |
| 07/09/11 | Midweek Stableford | 17 | 20 | 31 | NR | NR |
| 31/08/11 | Midweek Stableford | 44 | 20 | 31 | NR | NR |
| 24/08/11 | Midweek Stableford | 35 | 20 | 30 | NR | NR |
| 10/08/11 | Midweek Stableford | 17 | 20 | 26 | NR | NR |
| 24/07/11 | Presidents Day | 105 | 19 | - | 101 | 82 |
| 20/07/11 | Midweek Stableford | 15 | 19 | 35 | NR | NR |
| 17/07/11 | R Ivor Jones Cup | 0 | 19 | - | NR | NR |
| 16/07/11 | Captains Day | 0 | 19 | - | NR | NR |
| 06/07/11 | Midweek Stableford | 1 | 21 | 40 | NR | NR |
| 29/06/11 | Midweek Stableford | 0 | 21 | - | NR | NR |
| 26/06/11 | Handicap Championship Round 2 | 127 | 21 | - | 103 | 82 |
| 25/06/11 | Handicap Championships Round 1 | 10 | 22 | - | 92 | 70 |
| 15/06/11 | Midweek Stableford | 43 | 22 | 28 | NR | NR |
| 08/06/11 | Midweek Stableford | 5 | 24 | 38 | NR | NR |
| 05/06/11 | Reg Willmott Trophy( Ladies & Gentlemen | 111 | 24 | - | 102 | 78 |
| 15/05/11 | May Monthly Medal | 76 | 23 | - | 102 | 79 |
| 27/04/11 | Midweek Comp | 0 | 23 | - | NR | NR |
| 13/04/11 | Midweek Stableford | 0 | 23 | - | NR | NR |
| 10/04/11 | April Monthly Medal Guw Qualifier | 60 | 23 | - | 101 | 78 |
| 27/03/11 | Castle Trophy | 41 | 23 | - | 98 | 75 |
| 20/03/11 | March Monthly Medal | 91 | 23 | - | 101 | 78 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 