Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Competition details for Hughes Douglas G E.
| Date | Competition | Position | Hcp | Pts | Gross | Net |
|---|---|---|---|---|---|---|
| 04/12/11 | Turkey Trot 6 | 31 | 24 | 29 | NR | NR |
| 30/11/11 | 15 Hole Midweek | 16 | 24 | 30 | NR | NR |
| 27/11/11 | Turkey Trot 5 | 48 | 24 | 24 | NR | NR |
| 23/11/11 | 15 Hole Midweek | 45 | 24 | 21 | NR | NR |
| 20/11/11 | Tturkey Trot 4 | 74 | 24 | 24 | NR | NR |
| 16/11/11 | Midweek Stableford | 10 | 24 | 31 | NR | NR |
| 13/11/11 | Turkey Trot 3 | 59 | 24 | 27 | NR | NR |
| 06/11/11 | Turkey Trot 2 | 65 | 24 | 22 | NR | NR |
| 30/10/11 | Turkey Trot 1 | 104 | 24 | 19 | NR | NR |
| 23/10/11 | Captains Charity | 0 | 23 | - | NR | NR |
| 16/10/11 | John Symon's Masters & Ex Medal | 0 | 23 | - | NR | NR |
| 12/10/11 | Midweek Stableford | 33 | 23 | 27 | NR | NR |
| 02/10/11 | October Monthly Medal | 86 | 23 | - | 100 | 77 |
| 28/09/11 | Midweek Stableford | 44 | 23 | 21 | NR | NR |
| 25/09/11 | 1st Captains Cup | 88 | 23 | - | 106 | 83 |
| 21/09/11 | Midweek Stableford | 0 | 23 | - | NR | NR |
| 14/09/11 | Midweek Stableford | 55 | 23 | 21 | NR | NR |
| 04/09/11 | September Monthly Medal | 109 | 23 | - | 103 | 80 |
| 31/08/11 | Midweek Stableford | 35 | 23 | 32 | NR | NR |
| 24/08/11 | Midweek Stableford | 0 | 22 | - | NR | NR |
| 21/08/11 | Extra Medal | 0 | 25 | - | NR | NR |
| 17/08/11 | Midweek Stableford | 69 | 25 | 25 | NR | NR |
| 14/08/11 | Jubilee Trophy | 0 | 25 | - | NR | NR |
| 10/08/11 | Midweek Stableford | 0 | 25 | - | NR | NR |
| 07/08/11 | August Monthly Medal | 108 | 25 | - | 116 | 91 |
| 27/07/11 | Midweek Stableford | 62 | 25 | 24 | NR | NR |
| 24/07/11 | Presidents Day | 121 | 25 | - | 115 | 90 |
| 20/07/11 | Midweek Stableford | 82 | 25 | 21 | NR | NR |
| 17/07/11 | R Ivor Jones Cup | 35 | 25 | - | 107 | 82 |
| 27/03/11 | Castle Trophy | 53 | 24 | - | 100 | 76 |
| 20/03/11 | March Monthly Medal | 0 | 24 | - | NR | NR |
| 06/03/11 | Captain's Charity ( Ladies & Gentlemen ) | 94 | 23 | 20 | NR | NR |
| 27/02/11 | Easter Egg 9 | 80 | 24 | 19 | NR | NR |
| 20/02/11 | Easter Egg 8 | 58 | 24 | 26 | NR | NR |
| 13/02/11 | Easter Egg 7 | 57 | 24 | 24 | NR | NR |
| 13/02/11 | Easter Egg 7 | 57 | 24 | 24 | NR | NR |
| 06/02/11 | Easter Egg 6 | 12 | 24 | 29 | NR | NR |
| 30/01/11 | Easter Egg 5 | 21 | 24 | 35 | NR | NR |
| 23/01/11 | Easter Egg 4 | 77 | 24 | 27 | NR | NR |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 