Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Competition details for Hughes Philip.
| Date | Competition | Position | Hcp | Pts | Gross | Net |
|---|---|---|---|---|---|---|
| 20/11/11 | Tturkey Trot 4 | 0 | 15 | - | NR | NR |
| 13/11/11 | Turkey Trot 3 | 0 | 15 | - | NR | NR |
| 06/11/11 | Turkey Trot 2 | 46 | 15 | 25 | NR | NR |
| 16/10/11 | John Symon's Masters & Ex Medal | 86 | 15 | - | 96 | NR |
| 02/10/11 | October Monthly Medal | 110 | 15 | - | 96 | 81 |
| 25/09/11 | 1st Captains Cup | 64 | 15 | - | 93 | 78 |
| 21/09/11 | Midweek Stableford | 34 | 15 | 16 | NR | NR |
| 04/09/11 | September Monthly Medal | 45 | 15 | - | 89 | 74 |
| 21/08/11 | Extra Medal | 22 | 15 | - | 88 | 73 |
| 14/08/11 | Jubilee Trophy | 67 | 15 | - | 91 | 76 |
| 07/08/11 | August Monthly Medal | 0 | 15 | - | NR | NR |
| 31/07/11 | Coronation Cup ( Ladies & Gents ) | 124 | 15 | - | 95 | 80 |
| 27/07/11 | Midweek Stableford | 17 | 15 | 32 | NR | NR |
| 24/07/11 | Presidents Day | 1 | 16 | - | 83 | 67 |
| 20/07/11 | Midweek Stableford | 52 | 16 | 29 | NR | NR |
| 17/07/11 | R Ivor Jones Cup | 0 | 16 | - | NR | NR |
| 16/07/11 | Captains Day | 15 | 17 | 35 | NR | NR |
| 06/07/11 | Midweek Stableford | 40 | 16 | 29 | NR | NR |
| 29/06/11 | Midweek Stableford | 23 | 16 | 33 | NR | NR |
| 26/06/11 | Handicap Championship Round 2 | 105 | 16 | - | 95 | 79 |
| 25/06/11 | Handicap Championships Round 1 | 0 | 16 | - | NR | NR |
| 15/06/11 | Midweek Stableford | 28 | 16 | 31 | NR | NR |
| 08/06/11 | Midweek Stableford | 21 | 16 | 34 | NR | NR |
| 05/06/11 | Reg Willmott Trophy( Ladies & Gentlemen | 59 | 16 | - | 89 | 73 |
| 01/06/11 | Midweek Stableford | 0 | 16 | - | NR | NR |
| 29/05/11 | Seniors Championships & Extra Medal | 50 | 16 | - | 92 | 76 |
| 25/05/11 | Midweek Stableford | 21 | 16 | 31 | NR | NR |
| 22/05/11 | Harry Griffiths Cup | 6 | 17 | - | 88 | 71 |
| 18/05/11 | Midweek Stableford | 38 | 17 | 28 | NR | NR |
| 01/05/11 | Vice Presidents Comp | 54 | 17 | - | 98 | 81 |
| 27/04/11 | Midweek Comp | 37 | 17 | 30 | NR | NR |
| 20/04/11 | Midweek Stableford | 46 | 16 | 26 | NR | NR |
| 17/04/11 | Leonard Cup( 19 To 28) Medal | 26 | 16 | - | 90 | 74 |
| 13/04/11 | Midweek Stableford | 22 | 16 | 28 | NR | NR |
| 10/04/11 | April Monthly Medal Guw Qualifier | 35 | 16 | - | 92 | 76 |
| 27/03/11 | Castle Trophy | 107 | 16 | - | 100 | 84 |
| 27/02/11 | Easter Egg 9 | 44 | 16 | 29 | NR | NR |
| 20/02/11 | Easter Egg 8 | 40 | 16 | 30 | NR | NR |
| 13/02/11 | Easter Egg 7 | 21 | 16 | 32 | NR | NR |
| 13/02/11 | Easter Egg 7 | 21 | 16 | 32 | NR | NR |
| 30/01/11 | Easter Egg 5 | 5 | 16 | 39 | NR | NR |
| 23/01/11 | Easter Egg 4 | 18 | 16 | 35 | NR | NR |
| 16/01/11 | Easter Egg 3 | 50 | 16 | 27 | NR | NR |
| 09/01/11 | Easter Egg 2 | 4 | 16 | 34 | NR | NR |
| 02/01/11 | Easter Egg 1 | 1 | 16 | 39 | NR | NR |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 