Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Competition details for Jones Malcolm J D.
| Date | Competition | Position | Hcp | Pts | Gross | Net |
|---|---|---|---|---|---|---|
| 18/04/12 | Midweek Stableford | 41 | 20 | 17 | NR | NR |
| 15/04/12 | Leonard Cup | 88 | 20 | - | 105 | 85 |
| 28/03/12 | Midweek Stableford | 15 | 20 | 32 | NR | NR |
| 25/03/12 | Castle Trophy | 53 | 20 | - | 95 | 75 |
| 15/03/12 | Secretary's Salver | 35 | 20 | - | 106 | 86 |
| 04/03/12 | Captains Charity | 87 | 20 | 14 | NR | NR |
| 29/01/12 | Turkey Trot 13 | 68 | 20 | 24 | NR | NR |
| 30/11/11 | 15 Hole Midweek | 51 | 20 | 20 | NR | NR |
| 23/11/11 | 15 Hole Midweek | 33 | 20 | 27 | NR | NR |
| 16/11/11 | Midweek Stableford | 41 | 20 | 22 | NR | NR |
| 06/11/11 | Turkey Trot 2 | 73 | 20 | 19 | NR | NR |
| 28/09/11 | Midweek Stableford | 41 | 20 | 23 | NR | NR |
| 25/09/11 | 1st Captains Cup | 79 | 20 | - | 101 | 81 |
| 04/09/11 | September Monthly Medal | 131 | 20 | - | 108 | 88 |
| 31/08/11 | Midweek Stableford | 45 | 20 | 31 | NR | NR |
| 24/08/11 | Midweek Stableford | 59 | 20 | 25 | NR | NR |
| 21/08/11 | Extra Medal | 59 | 20 | - | 102 | 82 |
| 17/08/11 | Midweek Stableford | 65 | 20 | 26 | NR | NR |
| 14/08/11 | Jubilee Trophy | 0 | 19 | - | NR | NR |
| 07/08/11 | August Monthly Medal | 103 | 19 | - | 101 | 82 |
| 31/07/11 | Coronation Cup ( Ladies & Gents ) | 81 | 19 | - | 95 | 76 |
| 24/07/11 | Presidents Day | 79 | 19 | - | 97 | 78 |
| 20/07/11 | Midweek Stableford | 66 | 19 | 26 | NR | NR |
| 29/06/11 | Midweek Stableford | 26 | 19 | 32 | NR | NR |
| 26/06/11 | Handicap Championship Round 2 | 102 | 19 | - | 98 | 79 |
| 15/06/11 | Midweek Stableford | 42 | 19 | 28 | NR | NR |
| 08/06/11 | Midweek Stableford | 63 | 19 | 27 | NR | NR |
| 05/06/11 | Reg Willmott Trophy( Ladies & Gentlemen | 63 | 19 | - | 93 | 74 |
| 29/05/11 | Seniors Championships & Extra Medal | 0 | 19 | - | NR | NR |
| 15/05/11 | May Monthly Medal | 0 | 19 | - | NR | NR |
| 14/04/11 | Jack Russell Trophy | 36 | 18 | 17 | NR | NR |
| 10/04/11 | April Monthly Medal Guw Qualifier | 84 | 18 | - | 101 | 83 |
| 20/03/11 | March Monthly Medal | 107 | 18 | - | 99 | 81 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 