Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Competition details for Jones Martin.
| Date | Competition | Position | Hcp | Pts | Gross | Net |
|---|---|---|---|---|---|---|
| 15/04/12 | Leonard Cup | 54 | 20 | - | 98 | 78 |
| 08/04/12 | April Monthly Medal | 20 | 21 | - | 94 | 73 |
| 25/03/12 | Castle Trophy | 0 | 20 | - | NR | NR |
| 18/03/12 | March Monthly Medal | 0 | 21 | - | NR | NR |
| 04/03/12 | Captains Charity | 38 | 21 | 28 | NR | NR |
| 26/02/12 | Easter Egg 4 | 1 | 21 | 41 | NR | NR |
| 19/02/12 | Easter Egg 3 | 56 | 20 | 29 | NR | NR |
| 12/02/12 | Easter Egg 2 | 0 | 20 | - | NR | NR |
| 05/02/12 | Easter Egg 1 | 59 | 20 | 33 | NR | NR |
| 29/01/12 | Turkey Trot 13 | 45 | 20 | 28 | NR | NR |
| 08/01/12 | Turkey Trot 10 | 70 | 20 | 25 | NR | NR |
| 18/12/11 | Turkey Trot 8 | 44 | 20 | 26 | NR | NR |
| 04/12/11 | Turkey Trot 6 | 5 | 21 | 35 | NR | NR |
| 27/11/11 | Turkey Trot 5 | 22 | 21 | 29 | NR | NR |
| 20/11/11 | Tturkey Trot 4 | 24 | 21 | 31 | NR | NR |
| 13/11/11 | Turkey Trot 3 | 77 | 21 | 24 | NR | NR |
| 06/11/11 | Turkey Trot 2 | 76 | 21 | 18 | NR | NR |
| 23/10/11 | Captains Charity | 0 | 20 | - | NR | NR |
| 16/10/11 | John Symon's Masters & Ex Medal | 0 | 20 | - | NR | NR |
| 02/10/11 | October Monthly Medal | 108 | 20 | - | 100 | 80 |
| 25/09/11 | 1st Captains Cup | 0 | 20 | - | NR | NR |
| 04/09/11 | September Monthly Medal | 1 | 23 | - | 88 | 65 |
| 21/08/11 | Extra Medal | 51 | 22 | - | 100 | 78 |
| 14/08/11 | Jubilee Trophy | 18 | 23 | - | 93 | 70 |
| 07/08/11 | August Monthly Medal | 0 | 23 | - | NR | NR |
| 03/08/11 | Midweek Stableford | 32 | 23 | 32 | NR | NR |
| 31/07/11 | Coronation Cup ( Ladies & Gents ) | 46 | 23 | - | 96 | 73 |
| 16/07/11 | Captains Day | 12 | 24 | 37 | NR | NR |
| 26/06/11 | Handicap Championship Round 2 | 13 | 26 | - | 95 | 69 |
| 25/06/11 | Handicap Championships Round 1 | 21 | 25 | - | 98 | 73 |
| 05/06/11 | Reg Willmott Trophy( Ladies & Gentlemen | 0 | 26 | - | NR | NR |
| 29/05/11 | Seniors Championships & Extra Medal | 0 | 25 | - | NR | NR |
| 22/05/11 | Harry Griffiths Cup | 0 | 26 | - | NR | NR |
| 15/05/11 | May Monthly Medal | 0 | 25 | - | NR | NR |
| 01/05/11 | Vice Presidents Comp | 7 | 27 | - | 99 | 72 |
| 17/04/11 | Leonard Cup( 19 To 28) Medal | 18 | 27 | - | 99 | 72 |
| 10/04/11 | April Monthly Medal Guw Qualifier | 15 | 27 | - | 99 | 72 |
| 27/03/11 | Castle Trophy | 67 | 26 | - | 103 | 77 |
| 20/03/11 | March Monthly Medal | 90 | 27 | - | 105 | 78 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898.