Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Competition details for Lewis Gareth N.
| Date | Competition | Position | Hcp | Pts | Gross | Net |
|---|---|---|---|---|---|---|
| 30/11/11 | 15 Hole Midweek | 24 | 12 | 29 | NR | NR |
| 27/11/11 | Turkey Trot 5 | 0 | 12 | - | NR | NR |
| 20/11/11 | Tturkey Trot 4 | 32 | 12 | 30 | NR | NR |
| 16/11/11 | Midweek Stableford | 16 | 12 | 30 | NR | NR |
| 13/11/11 | Turkey Trot 3 | 79 | 12 | 23 | NR | NR |
| 06/11/11 | Turkey Trot 2 | 0 | 12 | - | NR | NR |
| 30/10/11 | Turkey Trot 1 | 48 | 12 | 30 | NR | NR |
| 26/10/11 | Midweek Stableford | 42 | 12 | 24 | NR | NR |
| 02/10/11 | October Monthly Medal | 43 | 12 | - | 86 | 74 |
| 28/09/11 | Midweek Stableford | 20 | 12 | 30 | NR | NR |
| 25/09/11 | 1st Captains Cup | 31 | 12 | - | 87 | 75 |
| 14/09/11 | Midweek Stableford | 16 | 12 | 32 | NR | NR |
| 07/09/11 | Midweek Stableford | 6 | 12 | 34 | NR | NR |
| 04/09/11 | September Monthly Medal | 0 | 12 | - | NR | NR |
| 31/08/11 | Midweek Stableford | 53 | 12 | 30 | NR | NR |
| 17/08/11 | Midweek Stableford | 38 | 11 | 30 | NR | NR |
| 14/08/11 | Jubilee Trophy | 74 | 11 | - | 87 | 76 |
| 10/08/11 | Midweek Stableford | 0 | 11 | - | NR | NR |
| 07/08/11 | August Monthly Medal | 98 | 11 | - | 92 | 81 |
| 03/08/11 | Midweek Stableford | 14 | 11 | 35 | NR | NR |
| 31/07/11 | Coronation Cup ( Ladies & Gents ) | 121 | 11 | - | 91 | 80 |
| 27/07/11 | Midweek Stableford | 0 | 11 | - | NR | NR |
| 20/07/11 | Midweek Stableford | 41 | 11 | 30 | NR | NR |
| 06/07/11 | Midweek Stableford | 0 | 12 | - | NR | NR |
| 26/06/11 | Handicap Championship Round 2 | 84 | 11 | - | 87 | 76 |
| 25/06/11 | Handicap Championships Round 1 | 74 | 11 | - | 99 | 88 |
| 15/06/11 | Midweek Stableford | 35 | 11 | 30 | NR | NR |
| 05/06/11 | Reg Willmott Trophy( Ladies & Gentlemen | 104 | 11 | - | 89 | 78 |
| 29/05/11 | Seniors Championships & Extra Medal | 90 | 11 | - | 93 | 82 |
| 25/05/11 | Midweek Stableford | 30 | 11 | 29 | NR | NR |
| 22/05/11 | Harry Griffiths Cup | 0 | 11 | - | NR | NR |
| 18/05/11 | Midweek Stableford | 32 | 11 | 29 | NR | NR |
| 01/05/11 | Vice Presidents Comp | 9 | 11 | - | 84 | 73 |
| 20/04/11 | Midweek Stableford | 0 | 11 | - | NR | NR |
| 17/04/11 | Leonard Cup( 19 To 28) Medal | 77 | 11 | - | 91 | 80 |
| 10/04/11 | April Monthly Medal Guw Qualifier | 54 | 11 | - | 88 | 77 |
| 27/03/11 | Castle Trophy | 38 | 11 | - | 85 | 74 |
| 20/03/11 | March Monthly Medal | 0 | 11 | - | NR | NR |
| 20/02/11 | Easter Egg 8 | 28 | 11 | 32 | NR | NR |
| 13/02/11 | Easter Egg 7 | 0 | 11 | - | NR | NR |
| 13/02/11 | Easter Egg 7 | 0 | 11 | - | NR | NR |
| 30/01/11 | Easter Egg 5 | 29 | 11 | 34 | NR | NR |
| 23/01/11 | Easter Egg 4 | 22 | 11 | 35 | NR | NR |
| 16/01/11 | Easter Egg 3 | 5 | 11 | 36 | NR | NR |
| 09/01/11 | Easter Egg 2 | 0 | 11 | - | NR | NR |
| 02/01/11 | Easter Egg 1 | 0 | 11 | - | NR | NR |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 