Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Competition details for Litherland Alex F.
| Date | Competition | Position | Hcp | Pts | Gross | Net |
|---|---|---|---|---|---|---|
| 04/12/11 | Turkey Trot 6 | 29 | 19 | 29 | NR | NR |
| 27/11/11 | Turkey Trot 5 | 0 | 19 | - | NR | NR |
| 23/11/11 | 15 Hole Midweek | 2 | 19 | 35 | NR | NR |
| 20/11/11 | Tturkey Trot 4 | 34 | 19 | 30 | NR | NR |
| 16/11/11 | Midweek Stableford | 37 | 19 | 25 | NR | NR |
| 13/11/11 | Turkey Trot 3 | 56 | 19 | 27 | NR | NR |
| 06/11/11 | Turkey Trot 2 | 0 | 19 | - | NR | NR |
| 30/10/11 | Turkey Trot 1 | 82 | 19 | 25 | NR | NR |
| 26/10/11 | Midweek Stableford | 34 | 18 | 31 | NR | NR |
| 23/10/11 | Captains Charity | 0 | 18 | - | NR | NR |
| 19/10/11 | Midweek Stableford | 13 | 18 | 31 | NR | NR |
| 16/10/11 | John Symon's Masters & Ex Medal | 93 | 18 | - | 99 | NR |
| 12/10/11 | Midweek Stableford | 43 | 18 | 16 | NR | NR |
| 02/10/11 | October Monthly Medal | 99 | 18 | - | 96 | 78 |
| 28/09/11 | Midweek Stableford | 45 | 18 | 21 | NR | NR |
| 25/09/11 | 1st Captains Cup | 48 | 18 | - | 95 | 77 |
| 21/09/11 | Midweek Stableford | 2 | 19 | 36 | NR | NR |
| 18/09/11 | Extra Medal | 10 | 19 | - | 95 | 76 |
| 14/09/11 | Midweek Stableford | 38 | 19 | 28 | NR | NR |
| 07/09/11 | Midweek Stableford | 14 | 19 | 32 | NR | NR |
| 04/09/11 | September Monthly Medal | 79 | 19 | - | 96 | 77 |
| 31/08/11 | Midweek Stableford | 72 | 19 | 25 | NR | NR |
| 24/08/11 | Midweek Stableford | 36 | 19 | 29 | NR | NR |
| 21/08/11 | Extra Medal | 36 | 19 | - | 94 | 75 |
| 17/08/11 | Midweek Stableford | 74 | 19 | 24 | NR | NR |
| 14/08/11 | Jubilee Trophy | 21 | 19 | - | 90 | 71 |
| 10/08/11 | Midweek Stableford | 26 | 19 | 20 | NR | NR |
| 07/08/11 | August Monthly Medal | 8 | 20 | - | 88 | 68 |
| 03/08/11 | Midweek Stableford | 47 | 20 | 31 | NR | NR |
| 31/07/11 | Coronation Cup ( Ladies & Gents ) | 28 | 20 | - | 91 | 71 |
| 27/07/11 | Midweek Stableford | 70 | 20 | 19 | NR | NR |
| 24/07/11 | Presidents Day | 106 | 20 | - | 103 | 83 |
| 20/07/11 | Midweek Stableford | 38 | 19 | 31 | NR | NR |
| 17/07/11 | R Ivor Jones Cup | 19 | 19 | - | 95 | 76 |
| 06/07/11 | Midweek Stableford | 66 | 19 | 22 | NR | NR |
| 26/06/11 | Handicap Championship Round 2 | 132 | 19 | - | 102 | 83 |
| 25/06/11 | Handicap Championships Round 1 | 38 | 19 | - | 96 | 77 |
| 15/06/11 | Midweek Stableford | 46 | 19 | 26 | NR | NR |
| 08/06/11 | Midweek Stableford | 20 | 19 | 34 | NR | NR |
| 05/06/11 | Reg Willmott Trophy( Ladies & Gentlemen | 91 | 19 | - | 95 | 76 |
| 29/05/11 | Seniors Championships & Extra Medal | 23 | 19 | - | 93 | 74 |
| 25/05/11 | Midweek Stableford | 48 | 19 | 24 | NR | NR |
| 22/05/11 | Harry Griffiths Cup | 72 | 19 | - | 100 | 81 |
| 18/05/11 | Midweek Stableford | 51 | 18 | 24 | NR | NR |
| 15/05/11 | May Monthly Medal | 57 | 18 | - | 94 | 76 |
| 01/05/11 | Vice Presidents Comp | 70 | 18 | - | 106 | 88 |
| 27/04/11 | Midweek Comp | 54 | 18 | 28 | NR | NR |
| 20/04/11 | Midweek Stableford | 0 | 18 | - | NR | NR |
| 17/04/11 | Leonard Cup( 19 To 28) Medal | 30 | 18 | - | 92 | 74 |
| 13/04/11 | Midweek Stableford | 39 | 18 | 23 | NR | NR |
| 10/04/11 | April Monthly Medal Guw Qualifier | 89 | 18 | - | 102 | 84 |
| 27/03/11 | Castle Trophy | 90 | 18 | - | 97 | 79 |
| 20/03/11 | March Monthly Medal | 33 | 18 | - | 91 | 73 |
| 06/03/11 | Captain's Charity ( Ladies & Gentlemen ) | 92 | 17 | 20 | NR | NR |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 