Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Competition details for Marsden Barry.
| Date | Competition | Position | Hcp | Pts | Gross | Net |
|---|---|---|---|---|---|---|
| 30/11/11 | 15 Hole Midweek | 0 | 9 | - | NR | NR |
| 27/11/11 | Turkey Trot 5 | 3 | 9 | 33 | NR | NR |
| 23/11/11 | 15 Hole Midweek | 47 | 9 | 20 | NR | NR |
| 13/11/11 | Turkey Trot 3 | 0 | 9 | - | NR | NR |
| 30/10/11 | Turkey Trot 1 | 57 | 9 | 28 | NR | NR |
| 26/10/11 | Midweek Stableford | 6 | 9 | 37 | NR | NR |
| 23/10/11 | Captains Charity | 0 | 9 | - | NR | NR |
| 16/10/11 | John Symon's Masters & Ex Medal | 10 | 9 | - | 79 | NR |
| 02/10/11 | October Monthly Medal | 9 | 10 | - | 78 | 68 |
| 28/09/11 | Midweek Stableford | 14 | 10 | 31 | NR | NR |
| 25/09/11 | 1st Captains Cup | 7 | 11 | - | 81 | 70 |
| 18/09/11 | Extra Medal | 0 | 10 | - | NR | NR |
| 14/09/11 | Midweek Stableford | 0 | 10 | - | NR | NR |
| 07/09/11 | Midweek Stableford | 30 | 10 | 29 | NR | NR |
| 24/08/11 | Midweek Stableford | 9 | 10 | 35 | NR | NR |
| 17/08/11 | Midweek Stableford | 26 | 10 | 32 | NR | NR |
| 14/08/11 | Jubilee Trophy | 30 | 10 | - | 82 | 72 |
| 10/08/11 | Midweek Stableford | 8 | 10 | 31 | NR | NR |
| 07/08/11 | August Monthly Medal | 69 | 10 | - | 86 | 76 |
| 03/08/11 | Midweek Stableford | 75 | 10 | 25 | NR | NR |
| 31/07/11 | Coronation Cup ( Ladies & Gents ) | 91 | 10 | - | 87 | 77 |
| 27/07/11 | Midweek Stableford | 0 | 10 | - | NR | NR |
| 24/07/11 | Presidents Day | 115 | 10 | - | 95 | 85 |
| 20/07/11 | Midweek Stableford | 0 | 10 | - | NR | NR |
| 16/07/11 | Captains Day | 112 | 10 | 28 | NR | NR |
| 06/07/11 | Midweek Stableford | 31 | 10 | 31 | NR | NR |
| 29/06/11 | Midweek Stableford | 43 | 9 | 29 | NR | NR |
| 26/06/11 | Handicap Championship Round 2 | 90 | 9 | - | 86 | 77 |
| 15/06/11 | Midweek Stableford | 21 | 9 | 32 | NR | NR |
| 08/06/11 | Midweek Stableford | 17 | 9 | 35 | NR | NR |
| 05/06/11 | Reg Willmott Trophy( Ladies & Gentlemen | 139 | 9 | - | 95 | 86 |
| 01/05/11 | Vice Presidents Comp | 31 | 9 | - | 87 | 78 |
| 10/04/11 | April Monthly Medal Guw Qualifier | 80 | 9 | - | 92 | 83 |
| 27/03/11 | Castle Trophy | 35 | 9 | - | 83 | 74 |
| 20/03/11 | March Monthly Medal | 73 | 9 | - | 85 | 76 |
| 27/02/11 | Easter Egg 9 | 52 | 9 | 28 | NR | NR |
| 20/02/11 | Easter Egg 8 | 25 | 9 | 33 | NR | NR |
| 13/02/11 | Easter Egg 7 | 51 | 9 | 25 | NR | NR |
| 13/02/11 | Easter Egg 7 | 51 | 9 | 25 | NR | NR |
| 06/02/11 | Easter Egg 6 | 30 | 9 | 26 | NR | NR |
| 30/01/11 | Easter Egg 5 | 24 | 9 | 35 | NR | NR |
| 23/01/11 | Easter Egg 4 | 42 | 9 | 33 | NR | NR |
| 16/01/11 | Easter Egg 3 | 0 | 9 | - | NR | NR |
| 09/01/11 | Easter Egg 2 | 27 | 9 | 31 | NR | NR |
| 02/01/11 | Easter Egg 1 | 46 | 9 | 28 | NR | NR |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 