Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Competition details for Parry Gareth S M.
| Date | Competition | Position | Hcp | Pts | Gross | Net |
|---|---|---|---|---|---|---|
| 08/04/12 | April Monthly Medal | 4 | 18 | - | 87 | 69 |
| 25/03/12 | Castle Trophy | 0 | 17 | - | NR | NR |
| 04/03/12 | Captains Charity | 20 | 17 | 29 | NR | NR |
| 26/02/12 | Easter Egg 4 | 35 | 18 | 33 | NR | NR |
| 19/02/12 | Easter Egg 3 | 80 | 18 | 25 | NR | NR |
| 12/02/12 | Easter Egg 2 | 0 | 18 | - | NR | NR |
| 05/02/12 | Easter Egg 1 | 65 | 18 | 32 | NR | NR |
| 29/01/12 | Turkey Trot 13 | 76 | 18 | 21 | NR | NR |
| 08/01/12 | Turkey Trot 10 | 23 | 18 | 31 | NR | NR |
| 18/12/11 | Turkey Trot 8 | 17 | 18 | 30 | NR | NR |
| 04/12/11 | Turkey Trot 6 | 7 | 18 | 34 | NR | NR |
| 27/11/11 | Turkey Trot 5 | 63 | 18 | 21 | NR | NR |
| 20/11/11 | Tturkey Trot 4 | 36 | 18 | 30 | NR | NR |
| 13/11/11 | Turkey Trot 3 | 38 | 18 | 29 | NR | NR |
| 06/11/11 | Turkey Trot 2 | 68 | 18 | 21 | NR | NR |
| 30/10/11 | Turkey Trot 1 | 62 | 18 | 28 | NR | NR |
| 23/10/11 | Captains Charity | 0 | 18 | - | NR | NR |
| 16/10/11 | John Symon's Masters & Ex Medal | 68 | 18 | - | 92 | NR |
| 02/10/11 | October Monthly Medal | 44 | 18 | - | 92 | 74 |
| 25/09/11 | 1st Captains Cup | 0 | 18 | - | NR | NR |
| 18/09/11 | Extra Medal | 7 | 18 | - | 91 | 73 |
| 04/09/11 | September Monthly Medal | 34 | 18 | - | 90 | 72 |
| 21/08/11 | Extra Medal | 16 | 18 | - | 90 | 72 |
| 14/08/11 | Jubilee Trophy | 80 | 18 | - | 95 | 77 |
| 07/08/11 | August Monthly Medal | 55 | 18 | - | 92 | 74 |
| 31/07/11 | Coronation Cup ( Ladies & Gents ) | 100 | 18 | - | 95 | 77 |
| 24/07/11 | Presidents Day | 72 | 18 | - | 95 | 77 |
| 16/07/11 | Captains Day | 43 | 18 | 33 | NR | NR |
| 26/06/11 | Handicap Championship Round 2 | 116 | 19 | - | 99 | 80 |
| 25/06/11 | Handicap Championships Round 1 | 22 | 19 | - | 92 | 73 |
| 05/06/11 | Reg Willmott Trophy( Ladies & Gentlemen | 4 | 20 | - | 88 | 68 |
| 29/05/11 | Seniors Championships & Extra Medal | 3 | 22 | - | 88 | 66 |
| 25/05/11 | Midweek Stableford | 26 | 22 | 30 | NR | NR |
| 22/05/11 | Harry Griffiths Cup | 48 | 22 | - | 100 | 78 |
| 15/05/11 | May Monthly Medal | 72 | 22 | - | 100 | 78 |
| 17/04/11 | Leonard Cup( 19 To 28) Medal | 0 | 22 | - | NR | NR |
| 27/03/11 | Castle Trophy | 16 | 22 | - | 94 | 72 |
| 20/03/11 | March Monthly Medal | 21 | 22 | - | 93 | 71 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 