Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Competition details for Roberts Malcolm K.
| Date | Competition | Position | Hcp | Pts | Gross | Net |
|---|---|---|---|---|---|---|
| 18/04/12 | Midweek Stableford | 7 | 11 | 35 | NR | NR |
| 08/04/12 | April Monthly Medal | 2 | 13 | - | 79 | 66 |
| 18/03/12 | March Monthly Medal | 33 | 13 | - | 86 | 73 |
| 04/03/12 | Captains Charity | 27 | 13 | 29 | NR | NR |
| 19/02/12 | Easter Egg 3 | 46 | 13 | 31 | NR | NR |
| 12/02/12 | Easter Egg 2 | 0 | 13 | - | NR | NR |
| 05/02/12 | Easter Egg 1 | 10 | 13 | 38 | NR | NR |
| 29/01/12 | Turkey Trot 13 | 5 | 13 | 36 | NR | NR |
| 22/01/12 | Turkey Trot 12 | 15 | 13 | 29 | NR | NR |
| 18/12/11 | Turkey Trot 8 | 0 | 13 | - | NR | NR |
| 30/11/11 | 15 Hole Midweek | 3 | 13 | 35 | NR | NR |
| 20/11/11 | Tturkey Trot 4 | 21 | 13 | 31 | NR | NR |
| 30/10/11 | Turkey Trot 1 | 47 | 13 | 30 | NR | NR |
| 23/10/11 | Captains Charity | 0 | 13 | - | NR | NR |
| 16/10/11 | John Symon's Masters & Ex Medal | 43 | 12 | - | 86 | NR |
| 02/10/11 | October Monthly Medal | 38 | 13 | - | 86 | 73 |
| 04/09/11 | September Monthly Medal | 21 | 13 | - | 84 | 71 |
| 24/08/11 | Midweek Stableford | 14 | 13 | 34 | NR | NR |
| 17/08/11 | Midweek Stableford | 35 | 13 | 31 | NR | NR |
| 14/08/11 | Jubilee Trophy | 66 | 13 | - | 89 | 76 |
| 07/08/11 | August Monthly Medal | 92 | 13 | - | 93 | 80 |
| 03/08/11 | Midweek Stableford | 40 | 13 | 32 | NR | NR |
| 20/07/11 | Midweek Stableford | 28 | 13 | 32 | NR | NR |
| 26/06/11 | Handicap Championship Round 2 | 99 | 13 | - | 91 | 78 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 