Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Competition details for Thompson Derek.
| Date | Competition | Position | Hcp | Pts | Gross | Net |
|---|---|---|---|---|---|---|
| 30/11/11 | 15 Hole Midweek | 15 | 9 | 30 | NR | NR |
| 27/11/11 | Turkey Trot 5 | 9 | 9 | 32 | NR | NR |
| 23/11/11 | 15 Hole Midweek | 13 | 9 | 31 | NR | NR |
| 20/11/11 | Tturkey Trot 4 | 0 | 9 | - | NR | NR |
| 16/11/11 | Midweek Stableford | 4 | 9 | 32 | NR | NR |
| 13/11/11 | Turkey Trot 3 | 6 | 9 | 34 | NR | NR |
| 06/11/11 | Turkey Trot 2 | 3 | 9 | 34 | NR | NR |
| 30/10/11 | Turkey Trot 1 | 21 | 9 | 32 | NR | NR |
| 26/10/11 | Midweek Stableford | 30 | 9 | 32 | NR | NR |
| 23/10/11 | Captains Charity | 6 | 9 | - | 82 | NR |
| 16/10/11 | John Symon's Masters & Ex Medal | 12 | 9 | - | 80 | NR |
| 12/10/11 | Midweek Stableford | 18 | 9 | 31 | NR | NR |
| 02/10/11 | October Monthly Medal | 82 | 9 | - | 86 | 77 |
| 28/09/11 | Midweek Stableford | 13 | 9 | 31 | NR | NR |
| 25/09/11 | 1st Captains Cup | 0 | 9 | - | NR | NR |
| 21/09/11 | Midweek Stableford | 0 | 9 | - | NR | NR |
| 18/09/11 | Extra Medal | 6 | 9 | - | 82 | 73 |
| 14/09/11 | Midweek Stableford | 34 | 9 | 29 | NR | NR |
| 07/09/11 | Midweek Stableford | 13 | 9 | 32 | NR | NR |
| 04/09/11 | September Monthly Medal | 15 | 9 | - | 79 | 70 |
| 31/08/11 | Midweek Stableford | 25 | 9 | 33 | NR | NR |
| 24/08/11 | Midweek Stableford | 25 | 9 | 31 | NR | NR |
| 21/08/11 | Extra Medal | 0 | 9 | - | NR | NR |
| 17/08/11 | Midweek Stableford | 40 | 9 | 30 | NR | NR |
| 14/08/11 | Jubilee Trophy | 0 | 9 | - | NR | NR |
| 10/08/11 | Midweek Stableford | 0 | 9 | - | NR | NR |
| 07/08/11 | August Monthly Medal | 0 | 8 | - | NR | NR |
| 03/08/11 | Midweek Stableford | 41 | 8 | 31 | NR | NR |
| 31/07/11 | Coronation Cup ( Ladies & Gents ) | 19 | 9 | - | 79 | 70 |
| 27/07/11 | Midweek Stableford | 9 | 9 | 34 | NR | NR |
| 24/07/11 | Presidents Day | 41 | 8 | - | 83 | 75 |
| 16/07/11 | Captains Day | 46 | 8 | 32 | NR | NR |
| 06/07/11 | Midweek Stableford | 13 | 9 | 35 | NR | NR |
| 29/06/11 | Midweek Stableford | 12 | 9 | 35 | NR | NR |
| 26/06/11 | Handicap Championship Round 2 | 69 | 9 | - | 84 | 75 |
| 25/06/11 | Handicap Championships Round 1 | 61 | 9 | - | 90 | 81 |
| 15/06/11 | Midweek Stableford | 11 | 9 | 34 | NR | NR |
| 08/06/11 | Midweek Stableford | 34 | 9 | 32 | NR | NR |
| 05/06/11 | Reg Willmott Trophy( Ladies & Gentlemen | 47 | 9 | - | 82 | 73 |
| 29/05/11 | Seniors Championships & Extra Medal | 10 | 9 | - | 79 | 70 |
| 25/05/11 | Midweek Stableford | 25 | 9 | 30 | NR | NR |
| 18/05/11 | Midweek Stableford | 35 | 9 | 29 | NR | NR |
| 15/05/11 | May Monthly Medal | 47 | 9 | - | 84 | 75 |
| 01/05/11 | Vice Presidents Comp | 33 | 9 | - | 87 | 78 |
| 27/04/11 | Midweek Comp | 30 | 9 | 31 | NR | NR |
| 20/04/11 | Midweek Stableford | 4 | 9 | 35 | NR | NR |
| 17/04/11 | Leonard Cup( 19 To 28) Medal | 47 | 8 | - | 85 | 77 |
| 13/04/11 | Midweek Stableford | 11 | 8 | 32 | NR | NR |
| 10/04/11 | April Monthly Medal Guw Qualifier | 25 | 8 | - | 82 | 74 |
| 27/03/11 | Castle Trophy | 3 | 9 | - | 78 | 69 |
| 20/03/11 | March Monthly Medal | 24 | 9 | - | 81 | 72 |
| 06/03/11 | Captain's Charity ( Ladies & Gentlemen ) | 20 | 8 | 29 | NR | NR |
| 27/02/11 | Easter Egg 9 | 9 | 9 | 34 | NR | NR |
| 20/02/11 | Easter Egg 8 | 2 | 9 | 39 | NR | NR |
| 13/02/11 | Easter Egg 7 | 0 | 9 | - | NR | NR |
| 13/02/11 | Easter Egg 7 | 0 | 9 | - | NR | NR |
| 30/01/11 | Easter Egg 5 | 22 | 9 | 35 | NR | NR |
| 23/01/11 | Easter Egg 4 | 21 | 9 | 35 | NR | NR |
| 16/01/11 | Easter Egg 3 | 8 | 9 | 35 | NR | NR |
| 09/01/11 | Easter Egg 2 | 32 | 9 | 30 | NR | NR |
| 02/01/11 | Easter Egg 1 | 0 | 9 | - | NR | NR |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 