Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Competition details for Williams Royston Christopher.
| Date | Competition | Position | Hcp | Pts | Gross | Net |
|---|---|---|---|---|---|---|
| 30/11/11 | 15 Hole Midweek | 13 | 15 | 31 | NR | NR |
| 27/11/11 | Turkey Trot 5 | 35 | 15 | 26 | NR | NR |
| 20/11/11 | Tturkey Trot 4 | 38 | 15 | 30 | NR | NR |
| 16/11/11 | Midweek Stableford | 2 | 15 | 33 | NR | NR |
| 06/11/11 | Turkey Trot 2 | 37 | 15 | 27 | NR | NR |
| 26/10/11 | Midweek Stableford | 13 | 15 | 36 | NR | NR |
| 16/10/11 | John Symon's Masters & Ex Medal | 57 | 15 | - | 89 | NR |
| 02/10/11 | October Monthly Medal | 91 | 15 | - | 93 | 78 |
| 28/09/11 | Midweek Stableford | 21 | 15 | 30 | NR | NR |
| 25/09/11 | 1st Captains Cup | 0 | 15 | - | NR | NR |
| 21/09/11 | Midweek Stableford | 17 | 15 | 27 | NR | NR |
| 07/09/11 | Midweek Stableford | 10 | 15 | 32 | NR | NR |
| 04/09/11 | September Monthly Medal | 13 | 15 | - | 85 | 70 |
| 31/08/11 | Midweek Stableford | 12 | 16 | 36 | NR | NR |
| 17/08/11 | Midweek Stableford | 37 | 16 | 30 | NR | NR |
| 14/08/11 | Jubilee Trophy | 0 | 16 | - | NR | NR |
| 10/08/11 | Midweek Stableford | 27 | 15 | 19 | NR | NR |
| 07/08/11 | August Monthly Medal | 44 | 15 | - | 88 | 73 |
| 20/07/11 | Midweek Stableford | 39 | 15 | 31 | NR | NR |
| 16/07/11 | Captains Day | 84 | 15 | 30 | NR | NR |
| 06/07/11 | Midweek Stableford | 22 | 15 | 33 | NR | NR |
| 26/06/11 | Handicap Championship Round 2 | 38 | 16 | - | 88 | 72 |
| 25/06/11 | Handicap Championships Round 1 | 73 | 16 | - | 103 | 87 |
| 08/06/11 | Midweek Stableford | 51 | 16 | 30 | NR | NR |
| 05/06/11 | Reg Willmott Trophy( Ladies & Gentlemen | 65 | 16 | - | 90 | 74 |
| 01/06/11 | Midweek Stableford | 36 | 16 | 26 | NR | NR |
| 29/05/11 | Seniors Championships & Extra Medal | 60 | 16 | - | 93 | 77 |
| 22/05/11 | Harry Griffiths Cup | 80 | 15 | - | 98 | 83 |
| 18/05/11 | Midweek Stableford | 21 | 15 | 30 | NR | NR |
| 15/05/11 | May Monthly Medal | 89 | 15 | - | 96 | 81 |
| 01/05/11 | Vice Presidents Comp | 0 | 15 | - | NR | NR |
| 27/04/11 | Midweek Comp | 15 | 15 | 33 | NR | NR |
| 17/04/11 | Leonard Cup( 19 To 28) Medal | 0 | 15 | - | NR | NR |
| 13/04/11 | Midweek Stableford | 21 | 15 | 29 | NR | NR |
| 10/04/11 | April Monthly Medal Guw Qualifier | 50 | 15 | - | 92 | 77 |
| 27/03/11 | Castle Trophy | 114 | 15 | - | 101 | 86 |
| 20/03/11 | March Monthly Medal | 10 | 15 | - | 84 | 69 |
| 06/03/11 | Captain's Charity ( Ladies & Gentlemen ) | 9 | 14 | 31 | NR | NR |
| 27/02/11 | Easter Egg 9 | 6 | 15 | 35 | NR | NR |
| 13/02/11 | Easter Egg 7 | 46 | 15 | 26 | NR | NR |
| 13/02/11 | Easter Egg 7 | 46 | 15 | 26 | NR | NR |
| 06/02/11 | Easter Egg 6 | 14 | 15 | 28 | NR | NR |
| 30/01/11 | Easter Egg 5 | 55 | 15 | 30 | NR | NR |
| 09/01/11 | Easter Egg 2 | 35 | 15 | 29 | NR | NR |
| 02/01/11 | Easter Egg 1 | 0 | 15 | - | NR | NR |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 