Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Competition details for AINSCOUGH Frank.
| Date | Competition | Position | Hcp | Pts | Gross | Net |
|---|---|---|---|---|---|---|
| 18/04/12 | Midweek Stableford | 26 | 9 | 27 | NR | NR |
| 15/04/12 | Leonard Cup | 22 | 9 | - | 83 | 74 |
| 08/04/12 | April Monthly Medal | 35 | 9 | - | 84 | 75 |
| 25/03/12 | Castle Trophy | 82 | 9 | - | 87 | 78 |
| 21/03/12 | Midweek Stableford | 8 | 9 | 33 | NR | NR |
| 18/03/12 | March Monthly Medal | 21 | 9 | - | 80 | 71 |
| 04/03/12 | Captains Charity | 14 | 9 | 30 | NR | NR |
| 26/02/12 | Easter Egg 4 | 3 | 9 | 39 | NR | NR |
| 19/02/12 | Easter Egg 3 | 47 | 9 | 31 | NR | NR |
| 12/02/12 | Easter Egg 2 | 11 | 9 | 35 | NR | NR |
| 29/01/12 | Turkey Trot 13 | 1 | 9 | 38 | NR | NR |
| 18/12/11 | Turkey Trot 8 | 13 | 9 | 31 | NR | NR |
| 04/12/11 | Turkey Trot 6 | 0 | 9 | - | NR | NR |
| 30/11/11 | 15 Hole Midweek | 6 | 9 | 34 | NR | NR |
| 27/11/11 | Turkey Trot 5 | 6 | 9 | 32 | NR | NR |
| 20/11/11 | Tturkey Trot 4 | 45 | 9 | 29 | NR | NR |
| 16/11/11 | Midweek Stableford | 1 | 9 | 33 | NR | NR |
| 13/11/11 | Turkey Trot 3 | 4 | 9 | 34 | NR | NR |
| 06/11/11 | Turkey Trot 2 | 7 | 9 | 33 | NR | NR |
| 30/10/11 | Turkey Trot 1 | 37 | 9 | 31 | NR | NR |
| 26/10/11 | Midweek Stableford | 10 | 8 | 36 | NR | NR |
| 23/10/11 | Captains Charity | 5 | 8 | - | 81 | NR |
| 19/10/11 | Midweek Stableford | 9 | 8 | 34 | NR | NR |
| 16/10/11 | John Symon's Masters & Ex Medal | 18 | 8 | - | 81 | NR |
| 12/10/11 | Midweek Stableford | 16 | 8 | 32 | NR | NR |
| 02/10/11 | October Monthly Medal | 19 | 9 | - | 80 | 71 |
| 28/09/11 | Midweek Stableford | 24 | 9 | 29 | NR | NR |
| 25/09/11 | 1st Captains Cup | 0 | 9 | - | NR | NR |
| 21/09/11 | Midweek Stableford | 11 | 8 | 29 | NR | NR |
| 18/09/11 | Extra Medal | 0 | 8 | - | NR | NR |
| 14/09/11 | Midweek Stableford | 53 | 8 | 22 | NR | NR |
| 07/09/11 | Midweek Stableford | 12 | 8 | 32 | NR | NR |
| 04/09/11 | September Monthly Medal | 22 | 8 | - | 79 | 71 |
| 31/08/11 | Midweek Stableford | 62 | 8 | 27 | NR | NR |
| 24/08/11 | Midweek Stableford | 54 | 8 | 26 | NR | NR |
| 21/08/11 | Extra Medal | 4 | 9 | - | 79 | 70 |
| 17/08/11 | Midweek Stableford | 32 | 9 | 31 | NR | NR |
| 14/08/11 | Jubilee Trophy | 86 | 8 | - | 85 | 77 |
| 10/08/11 | Midweek Stableford | 15 | 8 | 28 | NR | NR |
| 07/08/11 | August Monthly Medal | 21 | 8 | - | 79 | 71 |
| 03/08/11 | Midweek Stableford | 45 | 8 | 31 | NR | NR |
| 31/07/11 | Coronation Cup ( Ladies & Gents ) | 3 | 9 | - | 75 | 66 |
| 24/07/11 | Presidents Day | 47 | 9 | - | 84 | 75 |
| 20/07/11 | Midweek Stableford | 20 | 9 | 33 | NR | NR |
| 17/07/11 | R Ivor Jones Cup | 7 | 9 | - | 82 | 73 |
| 16/07/11 | Captains Day | 61 | 9 | 31 | NR | NR |
| 29/06/11 | Midweek Stableford | 31 | 9 | 31 | NR | NR |
| 15/06/11 | Midweek Stableford | 20 | 9 | 32 | NR | NR |
| 08/06/11 | Midweek Stableford | 0 | 9 | - | NR | NR |
| 05/06/11 | Reg Willmott Trophy( Ladies & Gentlemen | 71 | 9 | - | 83 | 74 |
| 01/06/11 | Midweek Stableford | 24 | 9 | 30 | NR | NR |
| 29/05/11 | Seniors Championships & Extra Medal | 71 | 9 | - | 88 | 79 |
| 18/05/11 | Midweek Stableford | 9 | 9 | 34 | NR | NR |
| 15/05/11 | May Monthly Medal | 36 | 9 | - | 83 | 74 |
| 01/05/11 | Vice Presidents Comp | 30 | 8 | - | 86 | 78 |
| 27/04/11 | Midweek Comp | 8 | 8 | 35 | NR | NR |
| 20/04/11 | Midweek Stableford | 3 | 8 | 35 | NR | NR |
| 17/04/11 | Leonard Cup( 19 To 28) Medal | 74 | 8 | - | 88 | 80 |
| 13/04/11 | Midweek Stableford | 35 | 8 | 25 | NR | NR |
| 10/04/11 | April Monthly Medal Guw Qualifier | 28 | 8 | - | 83 | 75 |
| 27/03/11 | Castle Trophy | 12 | 8 | - | 79 | 71 |
| 20/03/11 | March Monthly Medal | 40 | 8 | - | 81 | 73 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 