Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Competition details for DUNT Paul A.
| Date | Competition | Position | Hcp | Pts | Gross | Net |
|---|---|---|---|---|---|---|
| 15/04/12 | Leonard Cup | 22 | 7 | - | 81 | 74 |
| 18/03/12 | March Monthly Medal | 13 | 8 | - | 77 | 69 |
| 04/03/12 | Captains Charity | 63 | 8 | 25 | NR | NR |
| 26/02/12 | Easter Egg 4 | 59 | 8 | 30 | NR | NR |
| 19/02/12 | Easter Egg 3 | 0 | 8 | - | NR | NR |
| 12/02/12 | Easter Egg 2 | 45 | 8 | 11 | NR | NR |
| 05/02/12 | Easter Egg 1 | 0 | 8 | - | NR | NR |
| 08/01/12 | Turkey Trot 10 | 0 | 8 | - | NR | NR |
| 18/12/11 | Turkey Trot 8 | 0 | 8 | - | NR | NR |
| 04/12/11 | Turkey Trot 6 | 0 | 8 | - | NR | NR |
| 27/11/11 | Turkey Trot 5 | 0 | 8 | - | NR | NR |
| 23/11/11 | 15 Hole Midweek | 12 | 8 | 31 | NR | NR |
| 20/11/11 | Tturkey Trot 4 | 0 | 8 | - | NR | NR |
| 26/10/11 | Midweek Stableford | 18 | 7 | 34 | NR | NR |
| 23/10/11 | Captains Charity | 0 | 7 | - | NR | NR |
| 19/10/11 | Midweek Stableford | 8 | 7 | 34 | NR | NR |
| 16/10/11 | John Symon's Masters & Ex Medal | 20 | 7 | - | 81 | NR |
| 12/10/11 | Midweek Stableford | 12 | 7 | 32 | NR | NR |
| 02/10/11 | October Monthly Medal | 95 | 7 | - | 85 | 78 |
| 28/09/11 | Midweek Stableford | 0 | 7 | - | NR | NR |
| 21/09/11 | Midweek Stableford | 23 | 7 | 26 | NR | NR |
| 18/09/11 | Extra Medal | 2 | 8 | - | 78 | 70 |
| 14/09/11 | Midweek Stableford | 33 | 8 | 29 | NR | NR |
| 07/09/11 | Midweek Stableford | 2 | 8 | 38 | NR | NR |
| 04/09/11 | September Monthly Medal | 40 | 8 | - | 81 | 73 |
| 31/08/11 | Midweek Stableford | 0 | 8 | - | NR | NR |
| 24/08/11 | Midweek Stableford | 0 | 8 | - | NR | NR |
| 21/08/11 | Extra Medal | 56 | 8 | - | 89 | 81 |
| 17/08/11 | Midweek Stableford | 58 | 8 | 28 | NR | NR |
| 14/08/11 | Jubilee Trophy | 0 | 8 | - | NR | NR |
| 07/08/11 | August Monthly Medal | 73 | 8 | - | 85 | 77 |
| 03/08/11 | Midweek Stableford | 0 | 8 | - | NR | NR |
| 31/07/11 | Coronation Cup ( Ladies & Gents ) | 131 | 8 | - | 92 | 84 |
| 24/07/11 | Presidents Day | 0 | 7 | - | NR | NR |
| 17/07/11 | R Ivor Jones Cup | 0 | 7 | - | NR | NR |
| 06/07/11 | Midweek Stableford | 60 | 7 | 25 | NR | NR |
| 29/06/11 | Midweek Stableford | 0 | 7 | - | NR | NR |
| 26/06/11 | Handicap Championship Round 2 | 133 | 7 | - | 90 | 83 |
| 25/06/11 | Handicap Championships Round 1 | 0 | 7 | - | NR | NR |
| 15/06/11 | Midweek Stableford | 0 | 7 | - | NR | NR |
| 08/06/11 | Midweek Stableford | 42 | 7 | 32 | NR | NR |
| 18/05/11 | Midweek Stableford | 0 | 6 | - | NR | NR |
| 15/05/11 | May Monthly Medal | 52 | 6 | - | 82 | 76 |
| 01/05/11 | Vice Presidents Comp | 1 | 8 | - | 76 | 68 |
| 27/04/11 | Midweek Comp | 12 | 8 | 33 | NR | NR |
| 20/04/11 | Midweek Stableford | 0 | 8 | - | NR | NR |
| 17/04/11 | Leonard Cup( 19 To 28) Medal | 0 | 8 | - | NR | NR |
| 13/04/11 | Midweek Stableford | 27 | 7 | 28 | NR | NR |
| 10/04/11 | April Monthly Medal Guw Qualifier | 0 | 7 | - | NR | NR |
| 27/03/11 | Castle Trophy | 29 | 7 | - | 80 | 73 |
| 20/03/11 | March Monthly Medal | 53 | 7 | - | 81 | 74 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 