Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Competition details for JINKS Leonard.
| Date | Competition | Position | Hcp | Pts | Gross | Net |
|---|---|---|---|---|---|---|
| 15/04/12 | Leonard Cup | 37 | 15 | - | 91 | 76 |
| 08/04/12 | April Monthly Medal | 0 | 15 | - | NR | NR |
| 25/03/12 | Castle Trophy | 0 | 14 | - | NR | NR |
| 18/03/12 | March Monthly Medal | 0 | 14 | - | NR | NR |
| 04/03/12 | Captains Charity | 68 | 14 | 24 | NR | NR |
| 26/02/12 | Easter Egg 4 | 0 | 14 | - | NR | NR |
| 19/02/12 | Easter Egg 3 | 86 | 14 | 22 | NR | NR |
| 05/02/12 | Easter Egg 1 | 17 | 14 | 37 | NR | NR |
| 29/01/12 | Turkey Trot 13 | 44 | 14 | 28 | NR | NR |
| 22/01/12 | Turkey Trot 12 | 30 | 14 | 17 | NR | NR |
| 18/12/11 | Turkey Trot 8 | 45 | 14 | 26 | NR | NR |
| 04/12/11 | Turkey Trot 6 | 0 | 14 | - | NR | NR |
| 27/11/11 | Turkey Trot 5 | 70 | 14 | - | NR | NR |
| 20/11/11 | Tturkey Trot 4 | 47 | 14 | 29 | NR | NR |
| 13/11/11 | Turkey Trot 3 | 91 | 14 | 15 | NR | NR |
| 06/11/11 | Turkey Trot 2 | 67 | 14 | 22 | NR | NR |
| 30/10/11 | Turkey Trot 1 | 16 | 14 | 33 | NR | NR |
| 16/10/11 | John Symon's Masters & Ex Medal | 65 | 14 | - | 91 | NR |
| 02/10/11 | October Monthly Medal | 50 | 14 | - | 88 | 74 |
| 25/09/11 | 1st Captains Cup | 68 | 14 | - | 93 | 79 |
| 04/09/11 | September Monthly Medal | 0 | 14 | - | NR | NR |
| 21/08/11 | Extra Medal | 0 | 14 | - | NR | NR |
| 14/08/11 | Jubilee Trophy | 3 | 16 | - | 81 | 65 |
| 31/07/11 | Coronation Cup ( Ladies & Gents ) | 7 | 17 | - | 85 | 68 |
| 17/07/11 | R Ivor Jones Cup | 0 | 17 | - | NR | NR |
| 16/07/11 | Captains Day | 118 | 17 | 28 | NR | NR |
| 26/06/11 | Handicap Championship Round 2 | 123 | 17 | - | 98 | 81 |
| 25/06/11 | Handicap Championships Round 1 | 64 | 16 | - | 98 | 82 |
| 05/06/11 | Reg Willmott Trophy( Ladies & Gentlemen | 54 | 17 | - | 90 | 73 |
| 29/05/11 | Seniors Championships & Extra Medal | 22 | 17 | - | 91 | 74 |
| 22/05/11 | Harry Griffiths Cup | 0 | 17 | - | NR | NR |
| 15/05/11 | May Monthly Medal | 0 | 17 | - | NR | NR |
| 17/04/11 | Leonard Cup( 19 To 28) Medal | 0 | 16 | - | NR | NR |
| 10/04/11 | April Monthly Medal Guw Qualifier | 0 | 16 | - | NR | NR |
| 27/03/11 | Castle Trophy | 0 | 16 | - | NR | NR |
| 20/03/11 | March Monthly Medal | 56 | 16 | - | 90 | 74 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 