Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Competition details for JONES A Stephen.
| Date | Competition | Position | Hcp | Pts | Gross | Net |
|---|---|---|---|---|---|---|
| 18/04/12 | Midweek Stableford | 0 | 12 | - | NR | NR |
| 15/04/12 | Leonard Cup | 37 | 12 | - | 88 | 76 |
| 28/03/12 | Midweek Stableford | 13 | 12 | 32 | NR | NR |
| 25/03/12 | Castle Trophy | 0 | 12 | - | NR | NR |
| 21/03/12 | Midweek Stableford | 37 | 12 | 19 | NR | NR |
| 19/02/12 | Easter Egg 3 | 72 | 12 | 28 | NR | NR |
| 12/02/12 | Easter Egg 2 | 7 | 12 | 35 | NR | NR |
| 05/02/12 | Easter Egg 1 | 88 | 12 | 26 | NR | NR |
| 29/01/12 | Turkey Trot 13 | 71 | 12 | 23 | NR | NR |
| 22/01/12 | Turkey Trot 12 | 14 | 12 | 29 | NR | NR |
| 08/01/12 | Turkey Trot 10 | 32 | 12 | 30 | NR | NR |
| 04/12/11 | Turkey Trot 6 | 0 | 12 | - | NR | NR |
| 30/11/11 | 15 Hole Midweek | 0 | 12 | - | NR | NR |
| 27/11/11 | Turkey Trot 5 | 0 | 12 | - | NR | NR |
| 20/11/11 | Tturkey Trot 4 | 60 | 12 | 27 | NR | NR |
| 16/11/11 | Midweek Stableford | 31 | 12 | 27 | NR | NR |
| 13/11/11 | Turkey Trot 3 | 32 | 12 | 30 | NR | NR |
| 26/10/11 | Midweek Stableford | 9 | 11 | 37 | NR | NR |
| 16/10/11 | John Symon's Masters & Ex Medal | 50 | 11 | - | 88 | NR |
| 12/10/11 | Midweek Stableford | 0 | 11 | - | NR | NR |
| 02/10/11 | October Monthly Medal | 59 | 12 | - | 87 | 75 |
| 28/09/11 | Midweek Stableford | 0 | 11 | - | NR | NR |
| 25/09/11 | 1st Captains Cup | 0 | 11 | - | NR | NR |
| 18/09/11 | Extra Medal | 0 | 11 | - | NR | NR |
| 14/08/11 | Jubilee Trophy | 0 | 11 | - | NR | NR |
| 07/08/11 | August Monthly Medal | 25 | 11 | - | 82 | 71 |
| 03/08/11 | Midweek Stableford | 23 | 11 | 34 | NR | NR |
| 31/07/11 | Coronation Cup ( Ladies & Gents ) | 71 | 11 | - | 86 | 75 |
| 16/07/11 | Captains Day | 24 | 11 | 34 | NR | NR |
| 06/07/11 | Midweek Stableford | 32 | 13 | 31 | NR | NR |
| 29/06/11 | Midweek Stableford | 53 | 12 | 27 | NR | NR |
| 26/06/11 | Handicap Championship Round 2 | 27 | 13 | - | 84 | 71 |
| 15/06/11 | Midweek Stableford | 41 | 13 | 28 | NR | NR |
| 01/06/11 | Midweek Stableford | 23 | 13 | 30 | NR | NR |
| 29/05/11 | Seniors Championships & Extra Medal | 0 | 12 | - | NR | NR |
| 25/05/11 | Midweek Stableford | 31 | 12 | 28 | NR | NR |
| 22/05/11 | Harry Griffiths Cup | 0 | 12 | - | NR | NR |
| 01/05/11 | Vice Presidents Comp | 8 | 13 | - | 86 | 73 |
| 27/04/11 | Midweek Comp | 43 | 13 | 30 | NR | NR |
| 17/04/11 | Leonard Cup( 19 To 28) Medal | 0 | 13 | - | NR | NR |
| 13/04/11 | Midweek Stableford | 16 | 12 | 31 | NR | NR |
| 10/04/11 | April Monthly Medal Guw Qualifier | 0 | 12 | - | NR | NR |
| 20/03/11 | March Monthly Medal | 27 | 12 | - | 84 | 72 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 