Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Competition details for JONES Ian Sillers.
| Date | Competition | Position | Hcp | Pts | Gross | Net |
|---|---|---|---|---|---|---|
| 18/04/12 | Midweek Stableford | 3 | 14 | 37 | NR | NR |
| 15/04/12 | Leonard Cup | 13 | 14 | - | 86 | 72 |
| 08/04/12 | April Monthly Medal | 18 | 14 | - | 86 | 72 |
| 28/03/12 | Midweek Stableford | 16 | 14 | 32 | NR | NR |
| 25/03/12 | Castle Trophy | 0 | 14 | - | NR | NR |
| 21/03/12 | Midweek Stableford | 1 | 14 | 35 | NR | NR |
| 18/03/12 | March Monthly Medal | 18 | 14 | - | 84 | 70 |
| 04/03/12 | Captains Charity | 0 | 14 | - | NR | NR |
| 26/02/12 | Easter Egg 4 | 5 | 14 | 38 | NR | NR |
| 19/02/12 | Easter Egg 3 | 8 | 14 | 35 | NR | NR |
| 12/02/12 | Easter Egg 2 | 9 | 14 | 35 | NR | NR |
| 05/02/12 | Easter Egg 1 | 25 | 14 | 36 | NR | NR |
| 29/01/12 | Turkey Trot 13 | 23 | 14 | 31 | NR | NR |
| 22/01/12 | Turkey Trot 12 | 5 | 14 | 33 | NR | NR |
| 08/01/12 | Turkey Trot 10 | 62 | 14 | 27 | NR | NR |
| 18/12/11 | Turkey Trot 8 | 7 | 14 | 33 | NR | NR |
| 04/12/11 | Turkey Trot 6 | 0 | 14 | - | NR | NR |
| 27/11/11 | Turkey Trot 5 | 0 | 14 | - | NR | NR |
| 23/11/11 | 15 Hole Midweek | 23 | 14 | 29 | NR | NR |
| 20/11/11 | Tturkey Trot 4 | 6 | 14 | 34 | NR | NR |
| 16/11/11 | Midweek Stableford | 14 | 14 | 30 | NR | NR |
| 13/11/11 | Turkey Trot 3 | 86 | 14 | 21 | NR | NR |
| 06/11/11 | Turkey Trot 2 | 21 | 14 | 30 | NR | NR |
| 30/10/11 | Turkey Trot 1 | 49 | 14 | 30 | NR | NR |
| 23/10/11 | Captains Charity | 0 | 14 | - | NR | NR |
| 19/10/11 | Midweek Stableford | 0 | 13 | - | NR | NR |
| 16/10/11 | John Symon's Masters & Ex Medal | 0 | 13 | - | NR | NR |
| 12/10/11 | Midweek Stableford | 23 | 13 | 30 | NR | NR |
| 02/10/11 | October Monthly Medal | 41 | 14 | - | 87 | 73 |
| 28/09/11 | Midweek Stableford | 23 | 14 | 30 | NR | NR |
| 25/09/11 | 1st Captains Cup | 33 | 14 | - | 89 | 75 |
| 21/09/11 | Midweek Stableford | 8 | 14 | 31 | NR | NR |
| 14/09/11 | Midweek Stableford | 26 | 14 | 30 | NR | NR |
| 07/09/11 | Midweek Stableford | 29 | 14 | 29 | NR | NR |
| 04/09/11 | September Monthly Medal | 23 | 14 | - | 85 | 71 |
| 31/08/11 | Midweek Stableford | 78 | 14 | 20 | NR | NR |
| 24/08/11 | Midweek Stableford | 38 | 14 | 29 | NR | NR |
| 10/08/11 | Midweek Stableford | 0 | 14 | - | NR | NR |
| 07/08/11 | August Monthly Medal | 32 | 14 | - | 86 | 72 |
| 03/08/11 | Midweek Stableford | 34 | 14 | 32 | NR | NR |
| 31/07/11 | Coronation Cup ( Ladies & Gents ) | 33 | 15 | - | 86 | 71 |
| 24/07/11 | Presidents Day | 66 | 14 | - | 91 | 77 |
| 20/07/11 | Midweek Stableford | 44 | 14 | 30 | NR | NR |
| 16/07/11 | Captains Day | 105 | 14 | 29 | NR | NR |
| 06/07/11 | Midweek Stableford | 24 | 14 | 33 | NR | NR |
| 05/06/11 | Reg Willmott Trophy( Ladies & Gentlemen | 0 | 14 | - | NR | NR |
| 01/06/11 | Midweek Stableford | 35 | 14 | 26 | NR | NR |
| 29/05/11 | Seniors Championships & Extra Medal | 0 | 14 | - | NR | NR |
| 25/05/11 | Midweek Stableford | 54 | 14 | 23 | NR | NR |
| 22/05/11 | Harry Griffiths Cup | 34 | 14 | - | 91 | 77 |
| 18/05/11 | Midweek Stableford | 19 | 14 | 31 | NR | NR |
| 15/05/11 | May Monthly Medal | 0 | 14 | - | NR | NR |
| 01/05/11 | Vice Presidents Comp | 0 | 13 | - | NR | NR |
| 27/04/11 | Midweek Comp | 32 | 13 | 31 | NR | NR |
| 20/04/11 | Midweek Stableford | 51 | 13 | 24 | NR | NR |
| 10/04/11 | April Monthly Medal Guw Qualifier | 53 | 13 | - | 90 | 77 |
| 27/03/11 | Castle Trophy | 32 | 13 | - | 87 | 74 |
| 20/03/11 | March Monthly Medal | 110 | 13 | - | 95 | 82 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 