Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Competition details for PARRY David.
| Date | Competition | Position | Hcp | Pts | Gross | Net |
|---|---|---|---|---|---|---|
| 15/04/12 | Leonard Cup | 94 | 14 | - | 102 | 88 |
| 25/03/12 | Castle Trophy | 103 | 14 | - | 99 | 85 |
| 18/03/12 | March Monthly Medal | 19 | 14 | - | 84 | 70 |
| 04/03/12 | Captains Charity | 47 | 14 | 27 | NR | NR |
| 26/02/12 | Easter Egg 4 | 0 | 14 | - | NR | NR |
| 19/02/12 | Easter Egg 3 | 0 | 14 | - | NR | NR |
| 12/02/12 | Easter Egg 2 | 0 | 14 | - | NR | NR |
| 05/02/12 | Easter Egg 1 | 87 | 14 | 26 | NR | NR |
| 29/01/12 | Turkey Trot 13 | 0 | 14 | - | NR | NR |
| 22/01/12 | Turkey Trot 12 | 0 | 14 | - | NR | NR |
| 08/01/12 | Turkey Trot 10 | 0 | 14 | - | NR | NR |
| 18/12/11 | Turkey Trot 8 | 0 | 14 | - | NR | NR |
| 04/12/11 | Turkey Trot 6 | 0 | 14 | - | NR | NR |
| 27/11/11 | Turkey Trot 5 | 0 | 14 | - | NR | NR |
| 20/11/11 | Tturkey Trot 4 | 91 | 14 | 3 | NR | NR |
| 23/10/11 | Captains Charity | 0 | 14 | - | NR | NR |
| 16/10/11 | John Symon's Masters & Ex Medal | 76 | 14 | - | 94 | NR |
| 02/10/11 | October Monthly Medal | 112 | 14 | - | 96 | 82 |
| 18/09/11 | Extra Medal | 28 | 14 | - | 102 | 88 |
| 04/09/11 | September Monthly Medal | 121 | 14 | - | 96 | 82 |
| 21/08/11 | Extra Medal | 30 | 14 | - | 88 | 74 |
| 14/08/11 | Jubilee Trophy | 58 | 14 | - | 88 | 74 |
| 07/08/11 | August Monthly Medal | 100 | 14 | - | 96 | 82 |
| 31/07/11 | Coronation Cup ( Ladies & Gents ) | 122 | 13 | - | 93 | 80 |
| 24/07/11 | Presidents Day | 23 | 13 | - | 86 | 73 |
| 17/07/11 | R Ivor Jones Cup | 36 | 13 | - | 96 | 83 |
| 26/06/11 | Handicap Championship Round 2 | 118 | 13 | - | 93 | 80 |
| 05/06/11 | Reg Willmott Trophy( Ladies & Gentlemen | 0 | 13 | - | NR | NR |
| 29/05/11 | Seniors Championships & Extra Medal | 85 | 13 | - | 93 | 80 |
| 15/05/11 | May Monthly Medal | 79 | 13 | - | 93 | 80 |
| 10/04/11 | April Monthly Medal Guw Qualifier | 44 | 13 | - | 90 | 77 |
| 27/03/11 | Castle Trophy | 22 | 13 | - | 85 | 72 |
| 20/03/11 | March Monthly Medal | 8 | 14 | - | 83 | 69 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 