Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Competition details for RENDER David.
| Date | Competition | Position | Hcp | Pts | Gross | Net |
|---|---|---|---|---|---|---|
| 15/04/12 | Leonard Cup | 99 | 19 | - | 115 | 96 |
| 08/04/12 | April Monthly Medal | 0 | 19 | - | NR | NR |
| 25/03/12 | Castle Trophy | 0 | 19 | - | NR | NR |
| 26/02/12 | Easter Egg 4 | 86 | 20 | 28 | NR | NR |
| 12/02/12 | Easter Egg 2 | 0 | 20 | - | NR | NR |
| 05/02/12 | Easter Egg 1 | 5 | 20 | 41 | NR | NR |
| 08/01/12 | Turkey Trot 10 | 56 | 20 | 27 | NR | NR |
| 18/12/11 | Turkey Trot 8 | 14 | 20 | 31 | NR | NR |
| 04/12/11 | Turkey Trot 6 | 0 | 20 | - | NR | NR |
| 20/11/11 | Tturkey Trot 4 | 0 | 20 | - | NR | NR |
| 30/10/11 | Turkey Trot 1 | 65 | 20 | 27 | NR | NR |
| 23/10/11 | Captains Charity | 0 | 19 | - | NR | NR |
| 16/10/11 | John Symon's Masters & Ex Medal | 0 | 19 | - | NR | NR |
| 02/10/11 | October Monthly Medal | 77 | 19 | - | 96 | 77 |
| 07/09/11 | Midweek Stableford | 0 | 19 | - | NR | NR |
| 04/09/11 | September Monthly Medal | 116 | 19 | - | 100 | 81 |
| 31/08/11 | Midweek Stableford | 17 | 19 | 34 | NR | NR |
| 21/08/11 | Extra Medal | 39 | 19 | - | 95 | 76 |
| 07/08/11 | August Monthly Medal | 16 | 19 | - | 89 | 70 |
| 24/07/11 | Presidents Day | 0 | 19 | - | NR | NR |
| 16/07/11 | Captains Day | 128 | 19 | 26 | NR | NR |
| 29/05/11 | Seniors Championships & Extra Medal | 24 | 20 | - | 94 | 74 |
| 10/04/11 | April Monthly Medal Guw Qualifier | 94 | 20 | - | 104 | 84 |
| 27/03/11 | Castle Trophy | 0 | 20 | - | NR | NR |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 