Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Competition details for ROBERTS D Iori.
| Date | Competition | Position | Hcp | Pts | Gross | Net |
|---|---|---|---|---|---|---|
| 15/04/12 | Leonard Cup | 0 | 22 | - | NR | NR |
| 04/03/12 | Captains Charity | 65 | 22 | 24 | NR | NR |
| 26/02/12 | Easter Egg 4 | 0 | 20 | - | NR | NR |
| 12/02/12 | Easter Egg 2 | 0 | 20 | - | NR | NR |
| 29/01/12 | Turkey Trot 13 | 0 | 20 | - | NR | NR |
| 08/01/12 | Turkey Trot 10 | 57 | 20 | 27 | NR | NR |
| 18/12/11 | Turkey Trot 8 | 55 | 20 | 17 | NR | NR |
| 04/12/11 | Turkey Trot 6 | 0 | 20 | - | NR | NR |
| 27/11/11 | Turkey Trot 5 | 0 | 20 | - | NR | NR |
| 13/11/11 | Turkey Trot 3 | 87 | 20 | 21 | NR | NR |
| 06/11/11 | Turkey Trot 2 | 35 | 20 | 28 | NR | NR |
| 30/10/11 | Turkey Trot 1 | 72 | 20 | 26 | NR | NR |
| 02/10/11 | October Monthly Medal | 123 | 20 | - | 106 | 86 |
| 07/08/11 | August Monthly Medal | 107 | 20 | - | 106 | 86 |
| 16/07/11 | Captains Day | 29 | 20 | 33 | NR | NR |
| 06/07/11 | Midweek Stableford | 0 | 20 | - | NR | NR |
| 29/06/11 | Midweek Stableford | 37 | 20 | 30 | NR | NR |
| 14/04/11 | Jack Russell Trophy | 33 | 20 | 25 | NR | NR |
| 10/04/11 | April Monthly Medal Guw Qualifier | 106 | 19 | - | 107 | 88 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 