Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Competition details for ROBERTS Ivor Owen.
| Date | Competition | Position | Hcp | Pts | Gross | Net |
|---|---|---|---|---|---|---|
| 18/04/12 | Midweek Stableford | 36 | 24 | 24 | NR | NR |
| 15/04/12 | Leonard Cup | 91 | 24 | - | 110 | 86 |
| 08/04/12 | April Monthly Medal | 0 | 24 | - | NR | NR |
| 28/03/12 | Midweek Stableford | 43 | 24 | 25 | NR | NR |
| 25/03/12 | Castle Trophy | 91 | 24 | - | 103 | 79 |
| 18/03/12 | March Monthly Medal | 0 | 24 | - | NR | NR |
| 04/03/12 | Captains Charity | 18 | 24 | 29 | NR | NR |
| 26/02/12 | Easter Egg 4 | 0 | 24 | - | NR | NR |
| 19/02/12 | Easter Egg 3 | 0 | 24 | - | NR | NR |
| 12/02/12 | Easter Egg 2 | 0 | 24 | - | NR | NR |
| 05/02/12 | Easter Egg 1 | 0 | 24 | - | NR | NR |
| 29/01/12 | Turkey Trot 13 | 0 | 24 | - | NR | NR |
| 08/01/12 | Turkey Trot 10 | 0 | 24 | - | NR | NR |
| 18/12/11 | Turkey Trot 8 | 0 | 24 | - | NR | NR |
| 04/12/11 | Turkey Trot 6 | 0 | 24 | - | NR | NR |
| 27/11/11 | Turkey Trot 5 | 0 | 24 | - | NR | NR |
| 20/11/11 | Tturkey Trot 4 | 0 | 24 | - | NR | NR |
| 23/10/11 | Captains Charity | 0 | 23 | - | NR | NR |
| 16/10/11 | John Symon's Masters & Ex Medal | 92 | 24 | - | 98 | NR |
| 25/09/11 | 1st Captains Cup | 47 | 25 | - | 102 | 77 |
| 18/09/11 | Extra Medal | 9 | 25 | - | 101 | 76 |
| 04/09/11 | September Monthly Medal | 0 | 25 | - | NR | NR |
| 21/08/11 | Extra Medal | 62 | 25 | - | 108 | 83 |
| 14/08/11 | Jubilee Trophy | 90 | 25 | - | 103 | 78 |
| 31/07/11 | Coronation Cup ( Ladies & Gents ) | 0 | 25 | - | NR | NR |
| 24/07/11 | Presidents Day | 99 | 24 | - | 105 | 81 |
| 17/07/11 | R Ivor Jones Cup | 0 | 24 | - | NR | NR |
| 26/06/11 | Handicap Championship Round 2 | 106 | 24 | - | 103 | 79 |
| 05/06/11 | Reg Willmott Trophy( Ladies & Gentlemen | 11 | 25 | - | 95 | 70 |
| 29/05/11 | Seniors Championships & Extra Medal | 20 | 25 | - | 99 | 74 |
| 01/05/11 | Vice Presidents Comp | 0 | 24 | - | NR | NR |
| 17/04/11 | Leonard Cup( 19 To 28) Medal | 66 | 24 | - | 103 | 79 |
| 10/04/11 | April Monthly Medal Guw Qualifier | 107 | 24 | - | 115 | 91 |
| 27/03/11 | Castle Trophy | 91 | 24 | - | 103 | 79 |
| 20/03/11 | March Monthly Medal | 96 | 24 | - | 103 | 79 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 