Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Competition details for SCOTT T R F.
| Date | Competition | Position | Hcp | Pts | Gross | Net |
|---|---|---|---|---|---|---|
| 18/04/12 | Midweek Stableford | 30 | 16 | 26 | NR | NR |
| 15/04/12 | Leonard Cup | 95 | 16 | - | 105 | 89 |
| 08/04/12 | April Monthly Medal | 71 | 16 | - | 95 | 79 |
| 28/03/12 | Midweek Stableford | 11 | 16 | 33 | NR | NR |
| 25/03/12 | Castle Trophy | 94 | 16 | - | 96 | 80 |
| 21/03/12 | Midweek Stableford | 13 | 16 | 32 | NR | NR |
| 18/03/12 | March Monthly Medal | 66 | 15 | - | 92 | 77 |
| 04/03/12 | Captains Charity | 0 | 15 | - | NR | NR |
| 26/02/12 | Easter Egg 4 | 0 | 15 | - | NR | NR |
| 19/02/12 | Easter Egg 3 | 0 | 15 | - | NR | NR |
| 12/02/12 | Easter Egg 2 | 0 | 15 | - | NR | NR |
| 05/02/12 | Easter Egg 1 | 0 | 15 | - | NR | NR |
| 29/01/12 | Turkey Trot 13 | 0 | 15 | - | NR | NR |
| 08/01/12 | Turkey Trot 10 | 0 | 15 | - | NR | NR |
| 18/12/11 | Turkey Trot 8 | 0 | 15 | - | NR | NR |
| 04/12/11 | Turkey Trot 6 | 0 | 15 | - | NR | NR |
| 27/11/11 | Turkey Trot 5 | 0 | 15 | - | NR | NR |
| 20/11/11 | Tturkey Trot 4 | 0 | 15 | - | NR | NR |
| 26/10/11 | Midweek Stableford | 40 | 15 | 28 | NR | NR |
| 23/10/11 | Captains Charity | 0 | 15 | - | NR | NR |
| 19/10/11 | Midweek Stableford | 20 | 15 | 25 | NR | NR |
| 16/10/11 | John Symon's Masters & Ex Medal | 79 | 15 | - | 95 | NR |
| 12/10/11 | Midweek Stableford | 5 | 15 | 34 | NR | NR |
| 02/10/11 | October Monthly Medal | 96 | 15 | - | 93 | 78 |
| 28/09/11 | Midweek Stableford | 48 | 15 | 20 | NR | NR |
| 25/09/11 | 1st Captains Cup | 41 | 15 | - | 91 | 76 |
| 21/09/11 | Midweek Stableford | 26 | 15 | 25 | NR | NR |
| 18/09/11 | Extra Medal | 11 | 15 | - | 92 | 77 |
| 14/09/11 | Midweek Stableford | 24 | 14 | 30 | NR | NR |
| 04/09/11 | September Monthly Medal | 110 | 14 | - | 94 | 80 |
| 31/08/11 | Midweek Stableford | 2 | 16 | 39 | NR | NR |
| 14/08/11 | Jubilee Trophy | 0 | 15 | - | NR | NR |
| 10/08/11 | Midweek Stableford | 0 | 15 | - | NR | NR |
| 07/08/11 | August Monthly Medal | 43 | 15 | - | 88 | 73 |
| 03/08/11 | Midweek Stableford | 62 | 15 | 28 | NR | NR |
| 24/07/11 | Presidents Day | 22 | 15 | - | 88 | 73 |
| 20/07/11 | Midweek Stableford | 37 | 15 | 31 | NR | NR |
| 17/07/11 | R Ivor Jones Cup | 0 | 15 | - | NR | NR |
| 26/06/11 | Handicap Championship Round 2 | 113 | 15 | - | 95 | 80 |
| 05/06/11 | Reg Willmott Trophy( Ladies & Gentlemen | 5 | 16 | - | 84 | 68 |
| 15/05/11 | May Monthly Medal | 33 | 16 | - | 90 | 74 |
| 01/05/11 | Vice Presidents Comp | 67 | 15 | - | 99 | 84 |
| 17/04/11 | Leonard Cup( 19 To 28) Medal | 86 | 15 | - | 97 | 82 |
| 27/03/11 | Castle Trophy | 5 | 16 | - | 86 | 70 |
| 20/03/11 | March Monthly Medal | 98 | 16 | - | 96 | 80 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 